> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Withdrawals

Withdrawal events are when a user withdraws tokens (tokens deposited or added as collateral previously) from a lending protocol.

The `<chain>.lending.withdrawals` table contains withdrawal events from Aave v1, v2, v3 and Compound v2 and v3 and Morpho Blue protocols, consolidated into a single table for easy querying.

This table tracks all withdrawal activities across major lending protocols, providing comprehensive information about withdrawn amounts, tokens, participants, and transaction details.

## Sample Query

Total withdrawals of all lending projects on Ethereum in the past 90 days.

```
select
    project, 
    sum(usd_amount) as usd 
from ethereum.lending.withdrawals
where block_timestamp  >= current_date - 90
group by all
order by usd desc
```

Total withdrawals by token of Aave on Ethereum in the past 90 days.

```
select 
    project, 
    token_address,
    token_name,
    token_symbol,
    sum(usd_amount) as usd 
from ethereum.lending.withdrawals
where project = 'aave'
and block_timestamp  >= current_date - 90
group by all
order by usd desc
```

### Table Columns

Unique Key: `unique_id`

| Column                     | Data Type         | Description                                                             |
| -------------------------- | ----------------- | ----------------------------------------------------------------------- |
| project                    | VARCHAR           | Name of the lending project                                             |
| protocol                   | VARCHAR           | Underlying protocol that the lending protocol is utilising              |
| lending\_event             | VARCHAR           | Type of lending event (always 'withdrawals' for this table)             |
| event\_name                | VARCHAR           | Name of the event                                                       |
| market\_address            | VARCHAR           | Address of the lending market                                           |
| withdrawer\_address        | VARCHAR           | Address of the withdrawer                                               |
| recipient\_address         | VARCHAR           | Address of the recipient of the withdrawn tokens                        |
| token\_address             | VARCHAR           | Address of the token withdrawn                                          |
| token\_name                | VARCHAR           | Name of the token withdrawn                                             |
| token\_symbol              | VARCHAR           | Symbol of the token withdrawn                                           |
| token\_decimals            | INTEGER           | Number of decimals of the token withdrawn                               |
| raw\_amount\_str           | VARCHAR           | Raw amount of the token withdrawn, in string to retain precision        |
| raw\_amount                | FLOAT             | Raw amount of the token withdrawn                                       |
| amount\_str                | VARCHAR           | Normalised amount of the token withdrawn, in string to retain precision |
| amount                     | FLOAT             | Normalised amount of the token withdrawn                                |
| usd\_amount                | FLOAT             | USD amount of the token withdrawn at the time of the transaction        |
| usd\_exchange\_rate        | FLOAT             | Hourly USD exchange rate of the token withdrawn                         |
| receipt\_token\_address    | VARCHAR           | Address of the receipt token burned (e.g., aToken, cToken)              |
| extra\_fields              | VARIANT           | Extra fields from the event                                             |
| transaction\_hash          | VARCHAR           | Transaction hash of the event                                           |
| transaction\_index         | INTEGER           | Index of the transaction in the block                                   |
| transaction\_from\_address | VARCHAR           | Address of the sender of the transaction                                |
| transaction\_to\_address   | VARCHAR           | Address of the recipient of the transaction                             |
| log\_index                 | INTEGER           | Index of the log in the transaction                                     |
| topic0                     | VARCHAR           | Topic 0 of the event                                                    |
| block\_number              | INTEGER           | Block number of the event                                               |
| block\_timestamp           | TIMESTAMP\_NTZ(9) | Timestamp of the block                                                  |
| block\_hash                | VARCHAR           | Hash of the block                                                       |
| unique\_id                 | VARCHAR           | Unique ID of the event                                                  |
| \_created\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the event was created                                 |
| \_updated\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the event was last updated                            |
