> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Macro metrics to granular transaction details of stablecoin movements across all chains.

Allium's stablecoins schema provides a unified view of stablecoin activity across every supported chain — from raw transfer events and holder balances to daily supply snapshots and adjusted volume metrics. All crosschain models include a `chain` column so you can filter to one chain or aggregate across many without joining separate per-chain tables.

The stablecoin vertical supports currencies beyond USD (e.g. CNY, JPY, TRY, EUR, CAD, etc.)

For a single canonical product only, filter directly: `where product_id = 'usdt'`. The same `product_id` filter works on `stablecoins.core.transfers`, `stablecoins.core.supply_change`, `stablecoins.core.supply_daily`, `stablecoins.metrics.volume_daily`, and other stablecoin tables.

## Schema Structure

| Schema                 | Tables                                                                                                                                                                                                                                             | Description                                                    |
| ---------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------- |
| `stablecoins.registry` | [`deployments`](/historical-data/stablecoins/registry-deployments), [`catalog`](/historical-data/stablecoins/registry-catalog)                                                                                                                     | Stablecoin product metadata and per-chain contract deployments |
| `stablecoins.core`     | [`transfers`](/historical-data/stablecoins/transfers), [`balances_daily`](/historical-data/stablecoins/balances-daily), [`supply_change`](/historical-data/stablecoins/supply-change), [`supply_daily`](/historical-data/stablecoins/supply-daily) | Event-level and daily aggregated stablecoin activity           |
| `stablecoins.metrics`  | [`volume_daily`](/historical-data/stablecoins/volume-daily)                                                                                                                                                                                        | Pre-aggregated daily transfer volume with adjusted metrics     |

## Migration from `crosschain.stablecoin`

| Old Table                              | New Table                                                           | Notes                                                                                                                                                                                               |
| -------------------------------------- | ------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `crosschain.stablecoin.list`           | `stablecoins.registry.deployments` + `stablecoins.registry.catalog` | Metadata split into product catalog and per-chain deployment. See [Filtering by stablecoin product](#filtering-by-stablecoin-product) to replace `base_asset`                                       |
| `crosschain.stablecoin.transfers`      | `stablecoins.core.transfers`                                        | Extended with `product_id`, `is_native`, `stablecoin_type`, `usd_exchange_rate`. Replace `base_asset` filters via catalog — see [Filtering by stablecoin product](#filtering-by-stablecoin-product) |
| `crosschain.metrics.stablecoin_volume` | `stablecoins.metrics.volume_daily`                                  | Same adjusted methodology; column names updated                                                                                                                                                     |

For per-chain transfers, `<chain>.assets.stablecoin_transfers` is replaced by `<chain>.stablecoins.transfers`. See [chain-specific stablecoin transfers](#chain-level-stablecoin-transfers) below.

## Filtering by Stablecoin Product

The legacy `base_asset` column (e.g. `base_asset = 'usdt'`) is removed in the new schema. Use `product_id` together with `stablecoins.registry.catalog` to achieve the same result — including all native, bridged, and DeFi-wrapped variants of a stablecoin family.

**Replace `base_asset = 'usdt'` with:**

```sql theme={null}
where product_id in (
    select product_id
    from stablecoins.registry.catalog
    where underlying_product_id = 'usdt'
        or product_id = 'usdt'
)
```

This pattern works on any `stablecoins.core.*` or `stablecoins.metrics.*` table, and on the per-chain `<chain>.stablecoins.transfers` tables. For a single canonical token (e.g. only native USDT, not bridged variants), filter `where product_id = 'usdt' and is_native = true`.

See [`stablecoins.registry.catalog`](/historical-data/stablecoins/registry-catalog) for the full catalog schema and more examples.

## Chain-Level Stablecoin Transfers

* Each supported chain also exposes a chain-scoped transfers table — `<chain>.stablecoins.transfers` — for workloads that query a single chain.
* These tables are identical in schema to `stablecoins.core.transfers` (minus the `chain` column) and are updated on the same cadence.
* This replaces the legacy `<chain>.assets.stablecoin_transfers` tables. The new tables include additional columns: `product_id`, `is_native`, `stablecoin_type`, and `usd_exchange_rate`.
