> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Balances Daily

> Daily closing stablecoin balance per (address, token, chain), with USD valuation.

`stablecoins.core.balances_daily` contains one row per `(chain, address, token_address, date)` capturing each address's closing stablecoin balance for that day. Use it for holder segmentation, treasury monitoring, and time-series analysis of who holds what across chains.

### Sample Query

**Top 20 USDC holders on Ethereum by balance as of yesterday**

```sql theme={null}
select
    address,
    token_symbol,
    balance,
    usd_balance
from stablecoins.core.balances_daily
where chain = 'ethereum'
    and token_address = '0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48'
    and date = current_date - 1
order by usd_balance desc
limit 20
```

### Table Columns

**Unique Key**: `date`, `chain`, `address`, `token_address`

| Column Name                      | Data Type         | Description                                                        |
| -------------------------------- | ----------------- | ------------------------------------------------------------------ |
| chain                            | VARCHAR           | Blockchain of the balance                                          |
| date                             | DATE              | The UTC date this daily balance snapshot covers                    |
| address                          | VARCHAR           | The wallet address holding the stablecoin                          |
| token\_address                   | VARCHAR           | Contract address of the stablecoin token                           |
| currency                         | VARCHAR           | The reference currency the stablecoin is pegged to (e.g. usd, eur) |
| token\_name                      | VARCHAR           | Name of the stablecoin                                             |
| token\_symbol                    | VARCHAR           | Symbol of the stablecoin                                           |
| raw\_balance\_str                | VARCHAR           | Balance, unnormalized, as string to retain precision               |
| balance\_str                     | VARCHAR           | Balance, normalized, as string to retain precision                 |
| balance                          | FLOAT             | Balance, normalized by token decimals                              |
| usd\_balance                     | FLOAT             | Balance in USD                                                     |
| usd\_exchange\_rate              | FLOAT             | Exchange rate used for USD conversion                              |
| price\_source                    | VARCHAR           | Source used to determine the USD price (e.g. coingecko, peg)       |
| last\_activity\_block\_timestamp | TIMESTAMP\_NTZ(9) | Block timestamp of the most recent balance-changing activity       |
| last\_activity\_block\_number    | BIGINT            | Block number of the most recent balance-changing activity          |
| unique\_id                       | VARCHAR           | Unique identifier for the (date, chain, address, token) row        |
| \_created\_at                    | TIMESTAMP\_NTZ(9) | Timestamp when the row was first created                           |
| \_updated\_at                    | TIMESTAMP\_NTZ(9) | Timestamp when the row was last updated                            |
