> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Registry: Deployments

> Per-chain stablecoin contract deployments — maps every tracked token address to its canonical product and chain.

`stablecoins.registry.deployments` is the per-chain reference table for all stablecoin token addresses tracked by Allium.
Each row maps a `(chain, address)` pair to its canonical `product_id` and captures deployment-level metadata: decimals, native/bridged status, and active/inactive status.

Use this table to enumerate all stablecoins on a given chain, or to resolve a contract address to its canonical product. Join to [`stablecoins.registry.catalog`](/historical-data/stablecoins/registry-catalog) on `product_id` for product-level metadata.

This table replaces `crosschain.stablecoin.list`. Note the column rename: `address` (not `token_address`).

### Sample Query

**All active, native USD stablecoin deployments on Ethereum**

```sql theme={null}
select
    address,
    product_id,
    name,
    symbol
from stablecoins.registry.deployments
where chain = 'ethereum'
    and currency = 'usd'
    and is_native = true
    and is_active = true
order by product_id
```

### Table Columns

**Unique Key**: `chain`, `address`

| Column Name               | Data Type         | Description                                                                                       |
| ------------------------- | ----------------- | ------------------------------------------------------------------------------------------------- |
| product\_id               | VARCHAR           | Allium canonical identifier for the underlying stablecoin product (e.g. usdc, usdt, dai)          |
| product\_name             | VARCHAR           | Canonical product name (e.g. USD Coin)                                                            |
| product\_symbol           | VARCHAR           | Canonical product symbol (e.g. USDC)                                                              |
| issuer\_id                | VARCHAR           | Allium canonical identifier for the issuer (e.g. circle, tether)                                  |
| is\_native                | BOOLEAN           | True if this is a chain-native issuance by the issuer; false for bridged or DeFi-wrapped variants |
| is\_verified              | BOOLEAN           | True if this deployment has been manually verified by Allium                                      |
| stablecoin\_type          | VARCHAR           | Backing model classification                                                                      |
| currency                  | VARCHAR           | ISO currency code the stablecoin is pegged to (e.g. usd, eur, jpy, xau)                           |
| peg\_mechanism            | VARCHAR           | Mechanism used to maintain the peg (e.g. fiat-backed, crypto-collateralized)                      |
| chain                     | VARCHAR           | Blockchain where this token is deployed, in lower case                                            |
| address                   | VARCHAR           | Contract address of the stablecoin on this chain                                                  |
| decimals                  | BIGINT            | Token decimals used for normalization. May be null for some chains.                               |
| symbol                    | VARCHAR           | Token symbol as reported by the contract                                                          |
| name                      | VARCHAR           | Token name as reported by the contract                                                            |
| token\_type               | VARCHAR           | Token standard (e.g. erc20, trc20, spl)                                                           |
| status                    | VARCHAR           | Deployment status (e.g. active, deprecated)                                                       |
| is\_active                | BOOLEAN           | True if this deployment is actively tracked and included in core models                           |
| status\_reason            | VARCHAR           | Reason for the current status, if applicable                                                      |
| status\_source\_reference | VARCHAR           | Source reference for the status (e.g. issuer announcement URL)                                    |
| \_created\_at             | TIMESTAMP\_NTZ(9) | Timestamp when this deployment was first added to the registry                                    |
| \_updated\_at             | TIMESTAMP\_NTZ(9) | Timestamp when this deployment was last updated                                                   |
