> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Change

> Mint and burn events that change a stablecoin's on-chain total supply, across all chains.

`stablecoins.core.supply_change` records every event that increases (mint) or decreases (burn) the on-chain total supply of a tracked stablecoin across all supported chains. Use it to track issuance and redemption flows, measure net supply expansion or contraction, and observe issuer behavior at the event level.

### Sample Query

**Net supply change for USDC by chain over the last 30 days**

```sql theme={null}
select
    chain,
    token_address,
    token_name,
    token_symbol,
    product_id,
    sum(case when is_mint then amount else -amount end) as net_supply_change
from stablecoins.core.supply_change
where block_timestamp >= current_date - 30 and product_id = 'usdc'
group by all
order by net_supply_change desc
```

### Table Columns

**Unique Key**: `block_timestamp`, `chain`, `unique_id`

| Column Name         | Data Type         | Description                                              |
| ------------------- | ----------------- | -------------------------------------------------------- |
| chain               | VARCHAR           | Blockchain where the supply change occurred              |
| event\_name         | VARCHAR           | Name of the underlying event (e.g. Mint, Burn, Transfer) |
| is\_mint            | BOOLEAN           | True if the event increased total supply                 |
| is\_burn            | BOOLEAN           | True if the event decreased total supply                 |
| token\_address      | VARCHAR           | Contract address of the stablecoin token                 |
| token\_name         | VARCHAR           | Name of the stablecoin                                   |
| token\_symbol       | VARCHAR           | Symbol of the stablecoin                                 |
| raw\_amount\_str    | VARCHAR           | Mint/burn amount, unnormalized, as string for precision  |
| raw\_amount         | FLOAT             | Mint/burn amount, unnormalized                           |
| amount\_str         | VARCHAR           | Mint/burn amount, normalized, as string for precision    |
| amount              | FLOAT             | Mint/burn amount, normalized by token decimals           |
| usd\_amount         | FLOAT             | Mint/burn amount valued in USD at the time of the event  |
| usd\_exchange\_rate | FLOAT             | Exchange rate used for USD conversion                    |
| from\_address       | VARCHAR           | `from` address of the event (zero address for mints)     |
| to\_address         | VARCHAR           | `to` address of the event (zero address for burns)       |
| transaction\_hash   | VARCHAR           | Hash of the transaction containing the supply change     |
| block\_timestamp    | TIMESTAMP\_NTZ(9) | Block timestamp of the supply change                     |
| unique\_id          | VARCHAR           | Unique identifier for the supply change event            |
| \_created\_at       | TIMESTAMP\_NTZ(9) | Timestamp when the row was first created                 |
| \_updated\_at       | TIMESTAMP\_NTZ(9) | Timestamp when the row was last updated                  |
