> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Daily

> Daily total, circulating, and adjusted circulating supply per stablecoin and chain.

`stablecoins.core.supply_daily` contains one row per `(chain, token_address, date)` with end-of-day supply figures: total supply, circulating supply (excluding bridge-locked, issuer-held, and burned tokens), and adjusted circulating supply (a more conservative figure using additional heuristics).

For a detailed explanation of how circulating and non-circulating supply are defined, see the [Supply Distribution Methodology](/historical-data/supported-blockchains/evm/core-schemas/stablecoins#supply-distribution-methodology).

### Sample Query

**Daily circulating USDT supply across all chains, last 90 days**

```sql theme={null}
select
    date,
    chain,
    token_symbol,
    circulating_supply,
    circulating_supply_usd
from stablecoins.core.supply_daily
where date >= current_date - 90 and product_id = 'usdt'
order by date desc, circulating_supply_usd desc nulls last
```

### Table Columns

**Unique Key**: `date`, `chain`, `token_address`

| Column Name                        | Data Type         | Description                                                                           |
| ---------------------------------- | ----------------- | ------------------------------------------------------------------------------------- |
| is\_verified                       | BOOLEAN           | Whether this deployment has been manually verified by Allium                          |
| is\_native                         | BOOLEAN           | Whether this is a chain-native issuance (vs. bridged/wrapped)                         |
| stablecoin\_type                   | VARCHAR           | Backing model classification                                                          |
| product\_id                        | VARCHAR           | Allium stablecoin product identifier (e.g. usdc, usdt)                                |
| issuer\_id                         | VARCHAR           | Allium canonical identifier for the issuer                                            |
| currency                           | VARCHAR           | ISO currency code the stablecoin is pegged to (e.g. usd, eur)                         |
| peg\_mechanism                     | VARCHAR           | Mechanism used to maintain the peg                                                    |
| date                               | TIMESTAMP\_NTZ(9) | The UTC date of this daily supply snapshot                                            |
| chain                              | VARCHAR           | Blockchain of the supply measurement                                                  |
| token\_address                     | VARCHAR           | Contract address of the stablecoin token                                              |
| token\_name                        | VARCHAR           | Name of the stablecoin                                                                |
| token\_symbol                      | VARCHAR           | Symbol of the stablecoin                                                              |
| total\_supply                      | FLOAT             | Total on-chain supply as reported by the token contract                               |
| total\_supply\_usd                 | FLOAT             | Total supply in USD terms (null if > \$500B to suppress anomalous values)             |
| circulating\_supply                | FLOAT             | Total supply minus bridge-locked, pre-minted, collateral-locked, and burned supply    |
| circulating\_supply\_usd           | FLOAT             | Circulating supply in USD terms (null if > \$500B)                                    |
| adjusted\_circulating\_supply      | FLOAT             | More conservative circulating supply estimate using additional heuristics             |
| adjusted\_circulating\_supply\_usd | FLOAT             | Adjusted circulating supply in USD terms (null if > \$500B)                           |
| price\_usd                         | FLOAT             | USD price of the token used for supply valuations                                     |
| \_metadata                         | OBJECT            | Metadata object with `price_source`, `supply_source`, and `integration_status` fields |
| unique\_id                         | VARCHAR           | Unique identifier for the (date, chain, token) row                                    |
| \_created\_at                      | TIMESTAMP\_NTZ(9) | Timestamp when the row was first created                                              |
| \_updated\_at                      | TIMESTAMP\_NTZ(9) | Timestamp when the row was last updated                                               |
