> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Stablecoin Transfers

> Transfers of all stablecoins indexed by Allium. Includes all stablecoins on crosschain.stablecoin.list

The stablecoin transfers table contains all on-chain transfers of stablecoins found in the stablecoin list. This table allows users to aggregate stablecoin activity across multiple chains while also fetching granular transfer details.

*A short primer on Allium's transfer schema and how it maps to the on-chain data can be found here:*

<Card title="Token Transfers" icon="money-bill-transfer" href="/historical-data/token-transfers" horizontal />

### Sample Query

**Get the weekly unique addresses of USD stablecoins, showing the distribution of transfer activity across different stablecoins in the last 6 months**

<Frame caption="https://app.allium.so/s/JwoAc4wM">
  <img src="https://mintcdn.com/allium-e770e2b7/NiXvsYw69ZoZ_xpx/images/stablecoin-transfers-sample-query.png?fit=max&auto=format&n=NiXvsYw69ZoZ_xpx&q=85&s=0c5d000932d2dd25efa4a1367bb8f0cc" width="2556" height="1660" data-path="images/stablecoin-transfers-sample-query.png" />
</Frame>

```sql theme={null}
select 
    date_trunc('week', block_timestamp) as date,
    chain,
    token_symbol,
    count(distinct from_address) as senders,
    sum(amount) as daily_volume 
from crosschain.stablecoin.transfers 
where 1=1 
    and block_timestamp > current_timestamp - interval '6 months'
    and currency = 'usd' -- iso currency code
group by all
```

### Table Columns

Blockchains Supported: ethereum, bsc, optimism, polygon, base, avalanche, solana, arbitrum, scroll, celo, blast, tron, ton^, polygon\_zkevm

^ ton transfers are currently in beta.

| Column Name                | Description                                                                                                                | Example                                                                               |
| -------------------------- | -------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- |
| chain                      | Blockchain of the transfer.                                                                                                | ethereum                                                                              |
| token\_type                | Token Standard. (E.g. erc20, trc20, spl)                                                                                   | erc20                                                                                 |
| from\_address              | Address where the token is being transferred from. **Sender address (not token account) for Solana.**                      | 0x8ebad4aa179cb14c8939ef8d3785859a7cf45673                                            |
| to\_address                | Address where the token is being transferred to. **Recipient address (not token account) for Solana.**                     | 0x61da7961439f671ddc02b18ce0575cc585c3dcd9                                            |
| token\_address             | Token address of the asset transferred. **Token mint for Solana.**                                                         | 0xdac17f958d2ee523a2206206994597c13d831ec7                                            |
| token\_name                | Name of the asset transferred.                                                                                             | Tether USD                                                                            |
| token\_symbol              | Symbol of the asset transferred.                                                                                           | USDT                                                                                  |
| raw\_amount                | Amount of tokens moved (unnormalized).                                                                                     | 1993200000                                                                            |
| amount                     | Amount of token moved, normalized.                                                                                         | 1993.2                                                                                |
| usd\_amount                | USD value of the amount of tokens transferred.                                                                             | 1995.1932                                                                             |
| transaction\_from\_address | The address of the sending party of this transaction. **Signer address for Solana.**                                       | 0x8ebad4aa179cb14c8939ef8d3785859a7cf45673                                            |
| transaction\_to\_address   | The address of the receiving party of this transaction (could be a contract address). **Null for Solana**                  | 0x4f391c202a906eed9e2b63fdd387f28e952782e2                                            |
| transaction\_hash          | Transaction hash that this transfer belongs to.                                                                            | 0xeb63929f60bf8a6013fcdbe6af3a6687652ecbebb53f08da08f91f24d9980e19                    |
| block\_timestamp           | The time when the block that contains this transaction was included on the blockchain.                                     | 2020-05-04 04:34:53                                                                   |
| block\_number              | The block number that the corresponding transaction of this transfer belongs to. **Block Height for Solana.**              | 9997570                                                                               |
| block\_hash                | The block hash that the corresponding transaction of this transfer belongs to.                                             | 0x31ba5abf842755faebb7dbdd2f7a6d3d017351807b735c8eb19f4002ff9c2a5c                    |
| unique\_id                 | Unique id generated for each transfer.                                                                                     | txn-0xeb63929f60bf8a6013fcdbe6af3a6687652ecbebb53f08da08f91f24d9980e19\_log\_index-89 |
| currency                   | The **ISO currency code** (e.g. usd, eur, jpy, xau (gold)) of the stablecoin in **lowercasing**.                           | usd                                                                                   |
| base\_asset                | The base assets in symbol in **lowercasing**. (i.e. usdt, usdc, tusd, dai, etc).                                           | usdt                                                                                  |
| is\_bridge                 | When **TRUE**, this means that the stablecoin is a bridged entity from Wormhole and/or bridges based on their token names. | FALSE                                                                                 |

*For non-EVM compatible chains such as Solana, the underlying columns mapping for certain columns are annotated accordingly.*
