> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Volume Daily

> Daily stablecoin transfer volume and transaction counts aggregated by chain and token.

`stablecoins.metrics.volume_daily` aggregates stablecoin activity by day, chain, and token address. It includes `sender_count`, `recipient_count`, and the largest single transfer per day (`max_transfer_volume`), making it useful for identifying dominant flows without processing raw transfer events.

This table replaces `crosschain.metrics.stablecoin_volume`. Note: the adjusted volume columns (`single_direction_*`, `entity_adjusted_*`, `transfer_volume_is_anomaly`) from the old table are **not** present in the new schema. Anomalous transactions (exploits, sentinel mints/burns) are excluded upstream in each chain model before aggregation.

### Sample Query

**Monthly USD stablecoin volume, last 24 months**

```sql theme={null}
select
    date_trunc('month', activity_date) as month,
    sum(transfer_tx_count) as num_transactions,
    sum(transfer_volume_usd / pow(10, 9)) as usd_volume_billions
from stablecoins.metrics.volume_daily
where currency = 'usd'
    and activity_date >= current_date - interval '24 months'
    and activity_date < date_trunc('month', current_date)
group by all
order by 1 desc
```

### Table Columns

**Unique Key**: `chain`, `activity_date`, `token_address`

| Column Name                | Data Type         | Description                                                                  |
| -------------------------- | ----------------- | ---------------------------------------------------------------------------- |
| activity\_date             | TIMESTAMP\_NTZ(9) | UTC date of the aggregated activity                                          |
| chain                      | VARCHAR           | Blockchain name                                                              |
| token\_address             | VARCHAR           | Contract address of the stablecoin                                           |
| product\_id                | VARCHAR           | Allium stablecoin product identifier (e.g. usdc, usdt)                       |
| issuer\_id                 | VARCHAR           | Allium issuer identifier (e.g. circle, tether)                               |
| token\_name                | VARCHAR           | Name of the stablecoin                                                       |
| token\_symbol              | VARCHAR           | Symbol of the stablecoin                                                     |
| currency                   | VARCHAR           | ISO currency code the stablecoin is pegged to (e.g. usd, eur)                |
| peg\_mechanism             | VARCHAR           | Mechanism used to maintain the peg (e.g. fiat-backed, crypto-collateralized) |
| stablecoin\_type           | VARCHAR           | Backing model of the stablecoin                                              |
| is\_native                 | BOOLEAN           | Whether this is a chain-native issuance (vs. bridged/wrapped)                |
| transfer\_tx\_count        | BIGINT            | Number of distinct transactions containing at least one stablecoin transfer  |
| transfer\_count            | BIGINT            | Total number of stablecoin transfer events                                   |
| transfer\_volume           | FLOAT             | Sum of stablecoin amounts transferred (token-native units)                   |
| transfer\_volume\_usd      | FLOAT             | Sum of stablecoin amounts transferred in USD                                 |
| max\_transfer\_volume      | FLOAT             | Largest single transfer amount within the day (token-native units)           |
| max\_transfer\_volume\_usd | FLOAT             | Largest single transfer amount within the day in USD                         |
| sender\_count              | BIGINT            | Number of distinct sender addresses                                          |
| recipient\_count           | BIGINT            | Number of distinct recipient addresses                                       |
| \_created\_at              | TIMESTAMP\_NTZ(9) | Timestamp when the row was first created                                     |
| \_updated\_at              | TIMESTAMP\_NTZ(9) | Timestamp when the row was last updated                                      |
