> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

### Table Details

| Property | Value |
| - | - |
| Table Name | `bitcoin.metrics.overview` |
| Table Status | Production-Ready |
| Unique Key | `activity_date` |

### Table Columns

| Column Name | Data Type | Description |
| - | - | - |
| chain | VARCHAR(7) | The name of the blockchain. |
| activity\_date | TIMESTAMP\_NTZ(9) | The date for which metrics are being calculated. Only includes completed days. |
| native\_token\_symbol | VARCHAR(16777216) | The ticker symbol of the chain's native token. |
| native\_token\_price\_median\_usd | FLOAT | The median price of the chain's native token in USD for the given day. |
| total\_supply | FLOAT | Total token supply outstanding (minted minus burned). In token base units unless otherwise specified. |
| non\_circulating\_supply | FLOAT | Issuer-basis non-circulating supply: minted tokens held in issuer-, treasury-, or bridge-escrow-controlled wallets that are not in public circulation. Subtracted from `total_supply` to compute `circulating_supply`. See `adjusted_non_circulating_supply` for the all-layers variant. |
| circulating\_supply | FLOAT | Circulating supply of the token: `total_supply` minus `non_circulating_supply` (issuer\_basis layer). Represents tokens held outside issuer/treasury/bridge-escrow wallets, i.e. in public circulation. Derived from supply distribution (balances of non-circulating wallets), not from the mint/burn `supply_change` series, which tracks total supply. |
| max\_supply | FLOAT | The Bitcoin hard cap of 21,000,000 BTC |
| avg\_block\_time | FLOAT | The average time between blocks. |
| avg\_transactions\_per\_second | FLOAT | The average number of transactions per second, calculated as the average number of transactions per block divided by the average block time (in seconds). |
| block\_subsidy | FLOAT | The pre-determined amount of new Bitcoin minted in each block. This was initially set to 50 BTC and halves every 210,000 blocks |
| block\_subsidy\_usd | FLOAT | The pre-determined amount of new Bitcoin minted in each block, expressed in USD terms |
| miner\_revenue | FLOAT | The revenue earned by miners, calculated as the sum of block\_subsidy and transaction\_fees |
| miner\_revenue\_usd | FLOAT | The revenue earned by miners expressed in USD terms, calculated as the sum of block\_subsidy\_usd and transaction\_fees\_usd |
| hash\_rate | FLOAT | Network hash rate over the day. |
| active\_addresses | NUMBER(38,0) | Number of distinct wallet addresses that initiated at least one successful transaction on this date. |
| new\_addresses | NUMBER(38,0) | Number of distinct wallet addresses that sent their very first transaction on this date (nonce = 0). |
| returning\_addresses | NUMBER(38,0) | Number of distinct wallet addresses that sent a transaction on this date but are not new (nonce > 0). |
| newly\_funded\_addresses | NUMBER(38,0) | The number of distinct wallet addresses that have been funded for the first time with either native tokens or ERC20 tokens |
| active\_addresses\_7d | NUMBER(38,0) | Same as active\_addresses but over 7-day rolling window |
| new\_addresses\_7d | NUMBER(38,0) | Same as new\_addresses but over 7-day rolling window |
| returning\_addresses\_7d | NUMBER(38,0) | Same as returning\_addresses but over 7-day rolling window |
| active\_addresses\_28d | NUMBER(38,0) | Same as active\_addresses but over 28-day rolling window. 28 days chosen for equal weekday/weekend weighting |
| new\_addresses\_28d | NUMBER(38,0) | Same as new\_addresses but over 28-day rolling window. 28 days chosen for equal weekday/weekend weighting |
| returning\_addresses\_28d | NUMBER(38,0) | Same as returning\_addresses but over 28-day rolling window. 28 days chosen for equal weekday/weekend weighting |
| total\_transactions | NUMBER(38,0) | The total number of transactions, including both successful and failed transactions. |
| success\_transactions | NUMBER(38,0) | The total number of successful transactions only. |
| transaction\_fees | FLOAT | The total transaction fees paid (including L1 and L2 fees), expressed in the native token. |
| transaction\_fees\_usd | FLOAT | The total transaction fees paid (including L1 and L2 fees) in USD terms. |
| avg\_transaction\_fees | FLOAT | The average transaction fees paid (including L1 and L2 fees) expressed in the native token, excluding system transactions (where applicable) and transactions with 0 fees |
| avg\_transaction\_fees\_usd | FLOAT | The average transaction fees paid (including L1 and L2 fees) in USD terms, excluding system transactions (where applicable) and transactions with 0 fees |
| nft\_trade\_avg\_fees | FLOAT | The average cost to complete an NFT trade, expressed in the native token |
| nft\_trade\_avg\_fees\_usd | FLOAT | The average cost to complete an NFT trade, in USD terms |
| nft\_volume\_usd | FLOAT | The total volume of NFT trades, in USD terms |
| nft\_trade\_tx\_count | NUMBER(38,0) | The total number of NFT trade transactions |
| nft\_avg\_trade\_usd | FLOAT | The average NFT trade size, in USD terms |
| nft\_buyer\_count | NUMBER(38,0) | The distinct number of wallet addresses that have purchased an NFT |
| nft\_seller\_count | NUMBER(38,0) | The distinct number of wallet addresses that have sold an NFT |

### Related Docs

* [BITCOIN Metrics Overview](/historical-data/supported-blockchains/bitcoin-ecosystem/core-schemas/metrics/overview)
