> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Balances

### Table Details

| Property     | Value                           |
| ------------ | ------------------------------- |
| Table Name   | `bitcoin_cash.assets.balances`  |
| Table Status | Production-Ready                |
| Unique Key   | `transaction_hash`, `unique_id` |

### Table Columns

| Column Name             | Data Type         | Description                                                                                                      |
| ----------------------- | ----------------- | ---------------------------------------------------------------------------------------------------------------- |
| address                 | VARCHAR(16777216) | Address of the account.                                                                                          |
| raw\_balance\_str       | VARCHAR(16777216) | String of the balance of tokens (unnormalized).                                                                  |
| raw\_balance            | FLOAT             | Balance of tokens (unnormalized).                                                                                |
| balance\_str            | VARCHAR(16777216) | String of the balance, normalized by the decimal points defined by the BCH protocol in sats. One sat = 1e-8 BCH. |
| balance                 | FLOAT             | Balance of the token, normalized by the decimal points defined by the BCH protocol in sats. One sat = 1e-8 BCH.  |
| usd\_balance            | FLOAT             | The amount of tokens, in \$USD at the current time.                                                              |
| usd\_exchange\_rate     | FLOAT             | The exchange rate used to calculate the usd\_balance at the current time.                                        |
| block\_timestamp        | TIMESTAMP\_NTZ(9) | The timestamp of the block that resulted in the change in balance.                                               |
| block\_number           | NUMBER(38,0)      | The number of the block that resulted in the change in balance.                                                  |
| block\_hash             | VARCHAR(66)       | The hash of the block that resulted in the change in balance.                                                    |
| transaction\_hash       | VARCHAR(66)       | The hash of the transaction that resulted in the change in balance.                                              |
| transaction\_index      | NUMBER(38,0)      | The index of the transaction within the block.                                                                   |
| unique\_id              | VARCHAR(16777216) | Unique ID of the balances entry.                                                                                 |
| \_address\_short        | VARCHAR(16777216) | Shortened form of the address, used for internal indexing.                                                       |
| \_pseudo\_global\_order | NUMBER(38,0)      | Internal ordering value used to sequence balance changes globally.                                               |
| \_created\_at           | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                         |
| \_updated\_at           | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                    |
