> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Balances Eod

### Table Details

| Property            | Value                                  |
| ------------------- | -------------------------------------- |
| Table Name          | `bitcoin_cash.unhydrated.balances_eod` |
| Table Status        | Production-Ready                       |
| Unique Key          | `transaction_hash`, `unique_id`        |
| Clustering Key(s)   | `block_date, _short_address`           |
| Search Optimization | `address`                              |

### Table Columns

| Column Name                     | Data Type         | Description                                                               |
| ------------------------------- | ----------------- | ------------------------------------------------------------------------- |
| address                         | VARCHAR(16777216) | Address of the account.                                                   |
| raw\_balance\_str               | VARCHAR(16777216) | String of the end-of-day balance of tokens (unnormalized).                |
| block\_date                     | TIMESTAMP\_NTZ(9) | The date of the end-of-day balance.                                       |
| block\_timestamp                | TIMESTAMP\_NTZ(9) | The timestamp of the block that resulted in the change in balance.        |
| block\_number                   | NUMBER(38,0)      | The number of the block that resulted in the change in balance.           |
| block\_hash                     | VARCHAR(16777216) | The hash of the block that resulted in the change in balance.             |
| transaction\_hash               | VARCHAR(16777216) | The hash of the transaction that resulted in the change in balance.       |
| transaction\_index              | NUMBER(38,0)      | The index of the transaction within the block.                            |
| unique\_id                      | VARCHAR(16777216) | Unique ID of the balances entry.                                          |
| \_pseudo\_global\_order         | NUMBER(38,0)      | Internal ordering value used to sequence balance changes globally.        |
| \_short\_address                | VARCHAR(16777216) | Shortened form of the address, used for clustering and internal indexing. |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                  |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.             |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full data refresh.     |
