> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

### Table Details

| Property     | Value                       |
| ------------ | --------------------------- |
| Table Name   | `dogecoin.metrics.overview` |
| Table Status | Production-Ready            |

### Table Columns

| Column Name                       | Data Type         | Description                                                                                                            |
| --------------------------------- | ----------------- | ---------------------------------------------------------------------------------------------------------------------- |
| chain                             | VARCHAR(8)        | Slug identifying the blockchain this record belongs to.                                                                |
| activity\_date                    | TIMESTAMP\_NTZ(9) | Calendar date (UTC) for which these metrics are computed. Only includes fully completed days.                          |
| native\_token\_price\_median\_usd | FLOAT             | Median USD price of the chain's native token over the day, using hourly price samples.                                 |
| total\_blocks                     | NUMBER(18,0)      | Total number of blocks produced on this date.                                                                          |
| avg\_block\_time                  | NUMBER(36,6)      | Average time in seconds between consecutive blocks on this date.                                                       |
| avg\_transactions\_per\_second    | NUMBER(38,12)     | Average number of transactions per second, calculated as average transactions per block divided by average block time. |
| hash\_rate                        | FLOAT             | Estimated total mining hash rate securing the network on this date.                                                    |
| avg\_block\_size                  | NUMBER(38,6)      | The average block size in bytes on this date.                                                                          |
| total\_transactions               | NUMBER(18,0)      | Total number of transactions processed on this date.                                                                   |
| success\_transactions             | NUMBER(18,0)      | Number of transactions that executed successfully on this date.                                                        |
| failed\_transactions              | NUMBER(1,0)       | Number of transactions that failed on this date.                                                                       |
| transaction\_fees                 | FLOAT             | Total transaction fees paid on this date, in the chain's native token.                                                 |
| transaction\_fees\_usd            | FLOAT             | Total transaction fees paid on this date, converted to USD.                                                            |
| avg\_transaction\_fee             | FLOAT             | Average fee per transaction on this date, in the chain's native token.                                                 |
| avg\_transaction\_fee\_usd        | FLOAT             | Average fee per transaction on this date, converted to USD.                                                            |
