> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Balances Eod 🌱

### Table Details

| Property            | Value                                         |
| ------------------- | --------------------------------------------- |
| Table Name          | `cosmos.assets.fungible_balances_eod`         |
| Table Status        | Beta 🌱                                       |
| Unique Key          | `block_date`, `address`, `currency`           |
| Clustering Key(s)   | `block_date, _address_short, _currency_short` |
| Search Optimization | `address`, `currency`                         |

### Table Columns

| Column Name             | Data Type         | Description                                                                                      |
| ----------------------- | ----------------- | ------------------------------------------------------------------------------------------------ |
| address                 | VARCHAR(16777216) | The wallet address holding the balance.                                                          |
| currency                | VARCHAR(16777216) | The currency or token denomination for the balance.                                              |
| raw\_balance\_str       | VARCHAR(16777216) | The raw balance as a string to retain precision.                                                 |
| block\_date             | TIMESTAMP\_NTZ(9) | The date of the end-of-day balance snapshot.                                                     |
| block\_timestamp        | TIMESTAMP\_NTZ(9) | The timestamp of the block that produced the end-of-day balance.                                 |
| block\_height           | NUMBER(38,0)      | The height of the block that produced the end-of-day balance.                                    |
| block\_hash             | VARCHAR(16777216) | The hash of the block that produced the end-of-day balance.                                      |
| transaction\_hash       | VARCHAR(16777216) | The hash of the transaction that last changed the balance for the day.                           |
| transaction\_index      | NUMBER(38,0)      | The index of the transaction within the block.                                                   |
| event\_index            | NUMBER(38,0)      | The index of the event within the transaction.                                                   |
| block\_event\_kind      | VARCHAR(16777216) | The phase in which the block event was emitted, such as begin, end, or finalize.                 |
| block\_event\_index     | NUMBER(38,0)      | The index of the block event within the block.                                                   |
| block\_event\_type      | VARCHAR(16777216) | The type of block event that changed the balance.                                                |
| unique\_id              | VARCHAR(16777216) | A unique identifier for this balance snapshot.                                                   |
| \_address\_short        | VARCHAR(16777216) | A shortened version of the address for indexing.                                                 |
| \_currency\_short       | VARCHAR(16777216) | A shortened version of the currency for indexing.                                                |
| \_pseudo\_global\_order | NUMBER(38,0)      | A pseudo-global ordering field for consistently selecting the latest balance event within a day. |
| \_created\_at           | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                         |
| \_updated\_at           | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                    |

### Related Docs

* [COSMOS Assets Fungible Balances Eod](/historical-data/supported-blockchains/cosmos-ecosystem/core-schemas/assets/fungible-balances-eod)
