> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Balances Latest 🌱

### Table Details

| Property     | Value                                       |
| ------------ | ------------------------------------------- |
| Table Name   | `injective.assets.fungible_balances_latest` |
| Table Status | Beta 🌱                                     |
| Unique Key   | `token_address`, `address`                  |

### Table Columns

| Column Name                                   | Data Type         | Description                                                                                   |
| --------------------------------------------- | ----------------- | --------------------------------------------------------------------------------------------- |
| address                                       | VARCHAR(16777216) | The wallet address holding the balance.                                                       |
| currency                                      | VARCHAR(16777216) | The currency or token denomination for the balance.                                           |
| token\_name                                   | VARCHAR(16777216) | The human-readable name of the token.                                                         |
| token\_symbol                                 | VARCHAR(16777216) | The ticker symbol of the token.                                                               |
| token\_decimals                               | NUMBER(38,0)      | The number of decimal places used to normalize the token balance.                             |
| raw\_balance\_str                             | VARCHAR(16777216) | The raw balance as a string to retain precision.                                              |
| raw\_balance                                  | FLOAT             | The raw balance as a numeric value.                                                           |
| balance\_str                                  | VARCHAR(16777216) | The normalized balance as a string to retain precision.                                       |
| balance                                       | FLOAT             | The normalized balance as a numeric value.                                                    |
| usd\_balance\_current                         | FLOAT             | The current USD value of the balance, based on the latest available exchange rate.            |
| usd\_balance\_at\_last\_activity              | FLOAT             | The USD value of the balance at the exchange rate available at the time of the last activity. |
| usd\_exchange\_rate\_current                  | FLOAT             | The current USD exchange rate for the token, based on the latest available rate.              |
| usd\_exchange\_rate\_at\_last\_activity       | FLOAT             | The USD exchange rate for the token at the time of the last activity.                         |
| last\_activity\_block\_timestamp              | TIMESTAMP\_NTZ(9) | The timestamp of the block that last changed this balance.                                    |
| last\_activity\_block\_height                 | NUMBER(38,0)      | The height of the block that last changed this balance.                                       |
| last\_activity\_block\_hash                   | VARCHAR(16777216) | The hash of the block that last changed this balance.                                         |
| last\_activity\_transaction\_hash             | VARCHAR(16777216) | The hash of the transaction that last changed this balance.                                   |
| last\_activity\_transaction\_index            | NUMBER(38,0)      | The index of the transaction that last changed this balance within its block.                 |
| unique\_id                                    | VARCHAR(16777216) | A unique identifier for this latest balance record.                                           |
| \_updated\_at\_\_usd\_exchange\_rate\_current | TIMESTAMP\_NTZ(9) | The timestamp when the current USD exchange rate was last updated.                            |
| \_updated\_at\_\_historical                   | TIMESTAMP\_NTZ(9) | The timestamp when the historical balance data used for this record was last updated.         |
| \_created\_at                                 | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                      |
| \_updated\_at                                 | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                 |

### Related Docs

* [COSMOS Assets Fungible Balances Latest](/historical-data/supported-blockchains/cosmos-ecosystem/core-schemas/assets/fungible-balances-latest)
