> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Figure Metrics Daily 🌱

### Table Details

| Property     | Value                                 |
| ------------ | ------------------------------------- |
| Table Name   | `provenance.rwa.figure_metrics_daily` |
| Table Status | Beta 🌱                               |

### Table Columns

| Column Name                          | Data Type         | Description                                                                                                                                            |
| ------------------------------------ | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| date                                 | DATE              | Calendar date (UTC) this record represents. Used in daily aggregate tables.                                                                            |
| signed\_loan\_count                  | NUMBER(38,0)      | Number of Figure loan scopes created (loans signed) on this day.                                                                                       |
| funded\_loan\_count                  | NUMBER(38,0)      | Number of Figure loans whose first NAV was set (funded) on this day.                                                                                   |
| los\_funded\_volume\_usd             | FLOAT             | Sum of initial\_nav\_usd for loans funded on this day (= marketplace\_volume\_usd).                                                                    |
| marketplace\_volume\_usd             | FLOAT             | On-chain lower bound for Figure's Consumer Loan Marketplace Volume. Equals LOS-funded originations only; Figure Connect USD is off-chain and excluded. |
| connect\_tx\_count                   | NUMBER(38,0)      | Figure Connect transactions of all types on this day.                                                                                                  |
| connect\_pool\_token\_legs           | NUMBER(38,0)      | Pool-token (pm.\*) commitment/release legs on Figure Connect this day. Use as trade activity proxy.                                                    |
| ylds\_circulating\_usd               | FLOAT             | \$YLDS circulating supply at end of day in USD. Forward-filled on days with no mint/burn.                                                              |
| ylds\_mints\_usd                     | FLOAT             | \$YLDS minted on this day in USD.                                                                                                                      |
| ylds\_burns\_usd                     | FLOAT             | \$YLDS burned on this day in USD.                                                                                                                      |
| ylds\_net\_change\_usd               | FLOAT             | Net change in YLDS supply on this day (mints - burns).                                                                                                 |
| cumulative\_marketplace\_volume\_usd | FLOAT             | Running total of marketplace\_volume\_usd since the first funded loan.                                                                                 |
| \_created\_at                        | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                               |
| \_updated\_at                        | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                          |
| \_changed\_since\_full\_refresh      | BOOLEAN           | Indicates if the record has changed since the last full data refresh.                                                                                  |
