> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Trades

The NFT Trades table aggregates ERC721 and ERC1155 token sales from popular NFT marketplaces and protocols.

Our current NFT trades model supports **single-currency trades** (trades involving either one ERC20 token or ETH alone), which constitute most of the current NFT trades.

## Coverage:

| Protocol | Marketplace                                 |
| -------- | ------------------------------------------- |
| seaport  | opensea, magiceden, unlabeled, mintify, okx |

### Table Columns

Unique Key: `unique_id`

| Column Name                          | Data Type         | Description                                                                |
| ------------------------------------ | ----------------- | -------------------------------------------------------------------------- |
| marketplace                          | varchar           | Marketplace where the trade occurred                                       |
| protocol                             | varchar           | Protocol used for the trade                                                |
| order\_match\_type                   | varchar           | Type of order match: 'ACCEPT\_BID' or 'BUY'                                |
| trade\_type                          | varchar           | Type of trade: 'SINGLE\_TRADE' or 'BUNDLE\_TRADE'                          |
| buyer\_address                       | varchar(42)       | Address of the buyer                                                       |
| seller\_address                      | varchar(42)       | Address of the seller                                                      |
| token\_standard                      | varchar           | Token standard of the NFT (e.g., ERC721, ERC1155)                          |
| token\_address                       | varchar(42)       | Contract address of the NFT collection                                     |
| token\_id                            | varchar           | ID of the NFT traded                                                       |
| token\_name                          | varchar           | Name of the NFT collection                                                 |
| token\_symbol                        | varchar           | Symbol of the NFT collection                                               |
| item\_quantity                       | varchar           | Number of NFTs bought                                                      |
| currency\_address                    | varchar(42)       | Address of the currency used in the trade (zero address for native tokens) |
| currency\_symbol                     | varchar           | Symbol of the currency used in the trade                                   |
| raw\_price                           | varchar           | Price of the NFT in the original currency (not divided by decimals)        |
| price                                | float             | 'raw\_price' divided by the number of decimals of the currency             |
| usd\_price                           | float             | USD price of the NFTs in this trade                                        |
| agg\_fees                            | variant           | Aggregated fees information including creator, platform, and total fees    |
| buyer\_fees                          | variant           | Fees paid by the buyer                                                     |
| seller\_fees                         | variant           | Fees paid by the seller                                                    |
| aggregator\_name                     | varchar           | Name of the aggregator used for the trade (if applicable)                  |
| aggregator\_address                  | varchar(42)       | Contract address of the aggregator used for the trade (if applicable)      |
| extra\_fields                        | variant           | Additional information specific to the trade or protocol                   |
| transaction\_hash                    | varchar(66)       | Transaction hash of this trade                                             |
| block\_timestamp                     | timestamp\_ntz(9) | Timestamp of the block when the trade occurred                             |
| block\_number                        | bigint            | Number of the block when the trade occurred                                |
| block\_hash                          | varchar(66)       | Hash of the block when the trade occurred                                  |
| unique\_id                           | varchar           | Unique identifier for each trade                                           |
| \_created\_at                        | timestamp\_ntz(9) | Timestamp of when this record was created                                  |
| \_updated\_at                        | timestamp\_ntz(9) | Timestamp of when this record was last updated                             |
| \_helper\_nft\_tokens\_\_updated\_at | timestamp\_ntz(9) | Timestamp of when the NFT metadata was last updated                        |
| \_changed\_since\_full\_refresh      | boolean           | Whether this record has changed since the last full refresh                |
