> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Lending Overview

### Table Details

| Property     | Value                               |
| ------------ | ----------------------------------- |
| Table Name   | `arbitrum.metrics.lending_overview` |
| Table Status | Production-Ready                    |

### Table Columns

| Column Name                 | Data Type         | Description                                                                      |
| --------------------------- | ----------------- | -------------------------------------------------------------------------------- |
| activity\_date              | TIMESTAMP\_NTZ(9) | Calendar date (UTC) this daily record aggregates.                                |
| project                     | VARCHAR(16777216) | Project or application associated with this record.                              |
| project\_name               | VARCHAR(16777216) | Human-readable name of the project.                                              |
| protocol                    | VARCHAR(16777216) | Protocol (and version, if applicable) associated with this record.               |
| token\_price\_usd           | FLOAT             | USD price of the protocol's token on this date, when applicable.                 |
| market\_cap\_usd            | FLOAT             | USD market capitalization of the protocol's token on this date, when applicable. |
| vertical                    | VARCHAR(16777216) | Vertical classification of the protocol (e.g. lending).                          |
| total\_volume\_usd          | FLOAT             | Total USD volume across all lending actions for the day.                         |
| avg\_usd\_amount            | FLOAT             | Average USD value per lending transaction for the day.                           |
| active\_users               | NUMBER(38,0)      | Distinct addresses that performed any lending action on this date.               |
| total\_transactions         | NUMBER(38,0)      | Total number of lending transactions on this date.                               |
| tvl\_usd                    | FLOAT             | Total value locked in the protocol in USD on this date.                          |
| deposit\_volume\_usd        | FLOAT             | USD volume of deposits on this date.                                             |
| deposit\_avg\_usd           | FLOAT             | Average USD value per deposit on this date.                                      |
| depositor\_count            | NUMBER(38,0)      | Distinct addresses that made a deposit on this date.                             |
| deposit\_tx\_count          | NUMBER(38,0)      | Number of deposit transactions on this date.                                     |
| withdrawal\_volume\_usd     | FLOAT             | USD volume of withdrawals on this date.                                          |
| withdrawal\_avg\_usd        | FLOAT             | Average USD value per withdrawal on this date.                                   |
| withdrawer\_count           | NUMBER(38,0)      | Distinct addresses that made a withdrawal on this date.                          |
| withdrawal\_tx\_count       | NUMBER(38,0)      | Number of withdrawal transactions on this date.                                  |
| loan\_volume\_usd           | FLOAT             | USD volume of new loans (borrows) on this date.                                  |
| loan\_avg\_usd              | FLOAT             | Average USD value per loan on this date.                                         |
| borrower\_count             | NUMBER(38,0)      | Distinct addresses that took out a loan on this date.                            |
| loan\_tx\_count             | NUMBER(38,0)      | Number of borrow transactions on this date.                                      |
| repayment\_volume\_usd      | FLOAT             | USD volume of loan repayments on this date.                                      |
| repayment\_avg\_usd         | FLOAT             | Average USD value per repayment on this date.                                    |
| borrower\_repaying\_count   | NUMBER(38,0)      | Distinct borrower addresses that made a repayment on this date.                  |
| repayment\_tx\_count        | NUMBER(38,0)      | Number of repayment transactions on this date.                                   |
| liquidation\_volume\_usd    | FLOAT             | USD volume of liquidations on this date.                                         |
| liquidation\_avg\_usd       | FLOAT             | Average USD value per liquidation on this date.                                  |
| borrower\_liquidated\_count | NUMBER(38,0)      | Distinct borrower addresses that were liquidated on this date.                   |
| liquidation\_tx\_count      | NUMBER(38,0)      | Number of liquidation transactions on this date.                                 |
| \_created\_at               | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                         |
| \_updated\_at               | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                    |

### Related Docs

* [EVM Metrics Lending Overview](/historical-data/supported-blockchains/evm/core-schemas/metrics/lending-overview)
