> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Mints

### Table Details

| Property          | Value                                  |
| ----------------- | -------------------------------------- |
| Table Name        | `arbitrum.nfts.mints`                  |
| Table Status      | Production-Ready                       |
| Unique Key        | `block_timestamp`, `unique_id`         |
| Clustering Key(s) | `block_timestamp::date, token_address` |

### Table Columns

| Column Name                          | Data Type         | Description                                                                                                                                 |
| ------------------------------------ | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
| platform                             | VARCHAR(16777216) | Minting platform if relevant. Currently includes: fair.xyz, zora, opensea. Mints not associated with a platform will be null.               |
| minting\_protocol                    | VARCHAR(16777216) | Minting protocol used (if relevant). Currently includes standard\_mint protocol(s) from opensea, zora and fair.xyz                          |
| order\_match\_type                   | VARCHAR(16777216) | MINT order type.                                                                                                                            |
| trade\_type                          | VARCHAR(16777216) | SINGLE\_TRADE or BUNDLE\_TRADE                                                                                                              |
| total\_mint\_quantity                | NUMBER(38,0)      | Number of NFTs minted. This is transaction level aggregated value.                                                                          |
| token\_to\_address                   | VARCHAR(42)       | Recipient address of the NFTs minted.                                                                                                       |
| event\_type                          | VARCHAR(16777216) | Type of event transferred involved in the mint. erc1155\_transfer\_single, erc1155\_transfer\_batch, erc721\_transfer                       |
| token\_standard                      | VARCHAR(16777216) | Token standard e.g. erc721 or erc1155                                                                                                       |
| token\_address                       | VARCHAR(42)       | Address of the NFT collection.                                                                                                              |
| token\_name                          | VARCHAR(16777216) | Name of the NFT collection.                                                                                                                 |
| token\_symbol                        | VARCHAR(16777216) | Symbol of the NFT collection.                                                                                                               |
| token\_id                            | VARCHAR(16777216) | Token ID of the NFT minted.                                                                                                                 |
| item\_quantity                       | VARCHAR(16777216) | Number of NFTs bought.                                                                                                                      |
| currency\_address                    | VARCHAR(42)       | Address of the currency used in the mint.                                                                                                   |
| currency\_symbol                     | VARCHAR(16777216) | Symbol of the currency used in the mint.                                                                                                    |
| raw\_price                           | VARCHAR(16777216) | The price of the NFT in the currency used to mint (not divided by the number of decimals)                                                   |
| price                                | FLOAT             | 'raw\_price' divided by the number of decimals of the currency.                                                                             |
| usd\_price                           | FLOAT             | USD price paid for the NFTs in this mint. The USD value of the mint is calculated by multiplying the hourly exchange rate of the currency . |
| aggregator\_name                     | VARCHAR(16777216) | VARCHAR(134217728)                                                                                                                          |
| aggregator\_address                  | VARCHAR(42)       | VARCHAR(42)                                                                                                                                 |
| transaction\_hash                    | VARCHAR(66)       | Transaction hash of where this mint occurred.                                                                                               |
| log\_index                           | NUMBER(38,0)      | Log index of this mint.                                                                                                                     |
| block\_timestamp                     | TIMESTAMP\_NTZ(9) | Block timestamp of the mint.                                                                                                                |
| block\_number                        | NUMBER(38,0)      | Block number of the mint.                                                                                                                   |
| block\_hash                          | VARCHAR(66)       | Block hash of the mint.                                                                                                                     |
| unique\_id                           | VARCHAR(16777216) | Unique ID of this mint.                                                                                                                     |
| \_created\_at                        | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                    |
| \_updated\_at                        | TIMESTAMP\_NTZ(9) | Timestamp of the entry update.                                                                                                              |
| \_helper\_nft\_tokens\_\_updated\_at | TIMESTAMP\_NTZ(9) | Token info last update.                                                                                                                     |
| \_changed\_since\_full\_refresh      | BOOLEAN           | Indicates if the record has changed since the last full data refresh.                                                                       |
| \_preference                         | NUMBER(38,0)      | NUMBER(38,0)                                                                                                                                |

### Related Docs

* [EVM NFTs Mints](/historical-data/supported-blockchains/evm/core-schemas/nfts/mints)
