> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Market Metrics

> Variational Omni hourly per-market snapshots on Arbitrum.

`arbitrum.perpetuals.market_metrics` contains Variational Omni per-market snapshots on Arbitrum, archived hourly. One row per market per snapshot, with mark price, open interest, funding, and quote depth.

### Table Columns

| Column Name                | Description                                         | Type           | Example             |
| -------------------------- | --------------------------------------------------- | -------------- | ------------------- |
| project                    | The perpetuals project.                             | varchar        | variational         |
| protocol                   | The specific protocol within the project.           | varchar        | omni                |
| version                    | Protocol version.                                   | varchar        | v1                  |
| chain                      | Blockchain network.                                 | varchar        | arbitrum            |
| snapshot\_ts               | Hour-truncated snapshot timestamp (UTC).            | timestamp\_ntz | 2026-07-24 22:00:00 |
| partition\_date            | Snapshot date (UTC).                                | date           | 2026-07-24          |
| ticker                     | Market ticker.                                      | varchar        | BR                  |
| name                       | Market display name.                                | varchar        | Bedrock             |
| mark\_price                | Mark price at snapshot time.                        | number         | 0.147183573552      |
| volume\_24h\_usd           | Trailing 24-hour volume in USD for this market.     | number         | 1173.918440         |
| long\_open\_interest\_usd  | Open interest held in long positions in USD.        | number         | 658.533388          |
| short\_open\_interest\_usd | Open interest held in short positions in USD.       | number         | 1329.980059         |
| total\_open\_interest\_usd | Total open interest in USD.                         | number         | 1988.513447         |
| funding\_rate              | Funding rate at snapshot time.                      | number         | 0.109500000000      |
| extra\_fields              | VARIANT column with additional per-market metadata. | variant        |                     |
| unique\_key                | Unique identifier for the row.                      | varchar        | BR\|2026072422      |
| ingested\_at               | Time the snapshot was ingested (UTC).               | timestamp\_ntz | 2026-07-24 22:14:40 |

### Sample Query

```sql theme={null}
SELECT *
FROM arbitrum.perpetuals.market_metrics
WHERE partition_date = '2026-07-24'
ORDER BY total_open_interest_usd DESC;
```
