> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Market Overview

> Variational Omni hourly platform-level snapshots on Arbitrum.

`arbitrum.perpetuals.market_overview` contains Variational Omni platform-level snapshots on Arbitrum, archived hourly. One row per protocol per snapshot.

### Table Columns

| Column Name                | Description                                                | Type           | Example             |
| -------------------------- | ---------------------------------------------------------- | -------------- | ------------------- |
| project                    | The perpetuals project.                                    | varchar        | variational         |
| protocol                   | The specific protocol within the project.                  | varchar        | omni                |
| version                    | Protocol version.                                          | varchar        | v1                  |
| chain                      | Blockchain network.                                        | varchar        | arbitrum            |
| snapshot\_ts               | Hour-truncated snapshot timestamp (UTC).                   | timestamp\_ntz | 2026-07-24 22:00:00 |
| partition\_date            | Snapshot date (UTC).                                       | date           | 2026-07-24          |
| total\_volume\_24h\_usd    | Reported trailing 24-hour volume in USD.                   | number         | 793071819.332556    |
| cumulative\_volume\_usd    | Reported cumulative volume in USD.                         | number         | 278288926174.024731 |
| total\_tvl\_usd            | Total value locked in USD.                                 | number         | 138499148.874048    |
| total\_open\_interest\_usd | Total open interest in USD.                                | number         | 1332215367.723570   |
| num\_markets               | Number of markets listed on the platform at snapshot time. | number         | 517                 |
| extra\_fields              | VARIANT column with platform-specific fields.              | variant        |                     |
| unique\_key                | Unique identifier for the row.                             | varchar        | 2026072422          |
| ingested\_at               | Time the snapshot was ingested (UTC).                      | timestamp\_ntz | 2026-07-24 22:14:40 |

### Sample Query

```sql theme={null}
SELECT *
FROM arbitrum.perpetuals.market_overview
WHERE partition_date = '2026-07-24'
ORDER BY snapshot_ts DESC;
```
