> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Metrics Daily

> Variational Omni daily on-chain total value locked by component and token on Arbitrum.

`arbitrum.perpetuals.metrics_daily` contains Variational Omni daily on-chain total value locked on Arbitrum, with one row per day, `address_type`, and token.

### Table Columns

| Column Name    | Description                                                                               | Type    | Example                                                                  |
| -------------- | ----------------------------------------------------------------------------------------- | ------- | ------------------------------------------------------------------------ |
| date           | End-of-day date (UTC) of the balance snapshot.                                            | date    | 2026-07-24                                                               |
| project        | The perpetuals project.                                                                   | varchar | variational                                                              |
| protocol       | The specific protocol within the project.                                                 | varchar | omni                                                                     |
| version        | Protocol version.                                                                         | varchar | v1                                                                       |
| chain          | Blockchain network.                                                                       | varchar | arbitrum                                                                 |
| address\_type  | Component of protocol-controlled value: settlement\_pools, core\_olp\_vault, or treasury. | varchar | core\_olp\_vault                                                         |
| token\_address | Token address.                                                                            | varchar | 0xaf88d065e77c8cc2239327c5edb3a432268e5831                               |
| token\_symbol  | Token symbol.                                                                             | varchar | USDC                                                                     |
| balance        | End-of-day token balance for this address type.                                           | number  | 15682293.109176                                                          |
| balance\_usd   | End-of-day USD balance for this address type.                                             | number  | 15679841.339471                                                          |
| address\_count | Number of distinct addresses of this address type holding the token on the date.          | number  | 1                                                                        |
| unique\_id     | Unique identifier for the row.                                                            | varchar | 2026-07-24\_core\_olp\_vault\_0xaf88d065e77c8cc2239327c5edb3a432268e5831 |

### Sample Query

```sql theme={null}
SELECT *
FROM arbitrum.perpetuals.metrics_daily
WHERE date = '2026-07-24'
ORDER BY balance_usd DESC;
```
