> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Metrics

> Daily protocol metrics for Arbitrum perpetuals: volume, open interest, fees, revenue, and TVL.

`arbitrum.perpetuals.overview` contains daily protocol metrics for on-chain perpetual futures protocols on Arbitrum, with one row per `activity_date`, `project`, `protocol`, and `version`. It reports trading volume, open interest split by side, fees, revenue, total value locked, and activity counts.

Current coverage includes GMX (v1 and v2) and Variational Omni. Universal metrics are top-level columns; protocol-specific metrics are in `extra_fields`. A metric a protocol does not report is left null (for example, deposit and withdrawal columns apply to Variational Omni, while trade and liquidation counts apply to GMX).

### Table Columns

| Column Name                | Description                                                   | Type    | Example                                                       |
| -------------------------- | ------------------------------------------------------------- | ------- | ------------------------------------------------------------- |
| project                    | The perpetuals project.                                       | varchar | variational                                                   |
| protocol                   | The specific protocol within the project.                     | varchar | omni                                                          |
| version                    | Protocol version.                                             | varchar | v1                                                            |
| chain                      | Blockchain network.                                           | varchar | arbitrum                                                      |
| activity\_date             | Calendar date of the metrics (UTC).                           | date    | 2026-07-24                                                    |
| unique\_id                 | Unique identifier for the row.                                | varchar | project-variational\_protocol-omni\_activity\_date-2026-07-24 |
| total\_tvl\_usd            | Total value locked in USD on the day.                         | number  | 159257423.248306                                              |
| total\_volume\_usd         | Total trading volume in USD on the day.                       | number  | 78694885.560716                                               |
| total\_volume\_24h\_usd    | Reported trailing 24-hour trading volume in USD.              | number  | 777616120.410138                                              |
| cumulative\_volume\_usd    | All-time trading volume in USD up to and including the day.   | number  | 277590304789.331187                                           |
| total\_open\_interest\_usd | Total open interest in USD at the end of the day.             | number  | 1327058047.787359                                             |
| long\_open\_interest\_usd  | Open interest held in long positions in USD.                  | number  |                                                               |
| short\_open\_interest\_usd | Open interest held in short positions in USD.                 | number  |                                                               |
| total\_revenue\_usd        | Protocol revenue in USD on the day.                           | number  | 2999.932453                                                   |
| cumulative\_revenue\_usd   | All-time protocol revenue in USD up to and including the day. | number  | 5120261.013976                                                |
| total\_fees\_usd           | Total fees in USD on the day.                                 | number  | 4080.058925                                                   |
| cumulative\_fees\_usd      | All-time fees in USD up to and including the day.             | number  | 11481238.518703                                               |
| trade\_count               | Number of trades on the day.                                  | number  |                                                               |
| liquidations\_count        | Number of liquidations on the day.                            | number  |                                                               |
| deposit\_count             | Number of user deposits on the day.                           | number  | 120                                                           |
| deposit\_usd               | Total user deposit value in USD on the day.                   | number  | 970007.632429                                                 |
| withdrawal\_count          | Number of user withdrawals on the day.                        | number  | 79                                                            |
| withdrawal\_usd            | Total user withdrawal value in USD on the day.                | number  | 308896.003310                                                 |
| active\_users              | Number of distinct active users on the day.                   | number  | 167                                                           |
| extra\_fields              | VARIANT column with protocol-specific daily metrics.          | variant |                                                               |

### Sample Query

```sql theme={null}
SELECT *
FROM arbitrum.perpetuals.overview
WHERE activity_date = '2026-07-24'
ORDER BY total_volume_usd DESC;
```
