> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# User Actions

> Variational Omni user USDC collateral deposits and withdrawals on Arbitrum.

`arbitrum.perpetuals.user_actions` contains one row per Variational Omni user USDC collateral movement on Arbitrum. `action_type` distinguishes a deposit from a withdrawal.

### Table Columns

| Column Name                | Description                                                  | Type           | Example                                                               |
| -------------------------- | ------------------------------------------------------------ | -------------- | --------------------------------------------------------------------- |
| project                    | The perpetuals project.                                      | varchar        | variational                                                           |
| protocol                   | The specific protocol within the project.                    | varchar        | omni                                                                  |
| version                    | Protocol version.                                            | varchar        | v1                                                                    |
| chain                      | Blockchain network.                                          | varchar        | arbitrum                                                              |
| action\_type               | Direction of the collateral movement: deposit or withdrawal. | varchar        | withdrawal                                                            |
| event\_name                | Source event name: Deposited or Withdrawn.                   | varchar        | Withdrawn                                                             |
| pool\_address              | Settlement pool the collateral moved through.                | varchar        | 0x5f000af0c3de97465e8c8aa12999068451d59aaa                            |
| user\_address              | The user: payer for deposits, payee for withdrawals.         | varchar        | 0xfa1269f6bd95000f86ff06c5b074b22bf10f5fcc                            |
| token\_address             | Collateral token address.                                    | varchar        | 0xaf88d065e77c8cc2239327c5edb3a432268e5831                            |
| token\_symbol              | Collateral token symbol.                                     | varchar        | USDC                                                                  |
| token\_decimals            | Collateral token decimals.                                   | number         | 6                                                                     |
| raw\_amount\_str           | Collateral amount in token base units, as a string.          | varchar        | 32936007                                                              |
| amount                     | Collateral amount in token units.                            | number         | 32.936007                                                             |
| usd\_amount                | USD value of the movement.                                   | number         | 32.936007                                                             |
| usd\_exchange\_rate        | USD value of one unit of the collateral token.               | number         | 1.0                                                                   |
| extra\_fields              | VARIANT column with protocol-specific detail.                | variant        |                                                                       |
| transaction\_hash          | Transaction hash.                                            | varchar        | 0x942dda0f9b329122595f06699d45a69d9ec0cd4a8b4f71eb4bc97c3ad581c2e7    |
| transaction\_index         | Position of the transaction within the block.                | number         | 3                                                                     |
| transaction\_from\_address | Sender of the transaction.                                   | varchar        | 0xd4a300a9a1a314a758915320084fe19aa7fdfeaa                            |
| transaction\_to\_address   | Recipient of the transaction.                                | varchar        | 0x84be56470d45b7f6629a66a219a38681f6ba6172                            |
| log\_index                 | Position of the event log within the block.                  | number         | 2                                                                     |
| topic0                     | Event signature hash.                                        | varchar        | 0x8bb469d5860a7e137df4a637fa11c38b03b3931d2802c0aeecc1542921239dbb    |
| block\_number              | Block number containing the event.                           | number         | 412,307,479                                                           |
| block\_timestamp           | Block timestamp of the event.                                | timestamp\_ntz | 2025-12-19 14:34:09                                                   |
| block\_hash                | Hash of the block containing the event.                      | varchar        | 0x303071ff514a1b9bd113622197af97171a886763064f1e93a10c8dc229e6dde4    |
| unique\_id                 | Unique identifier for the row.                               | varchar        | 0x942dda0f9b329122595f06699d45a69d9ec0cd4a8b4f71eb4bc97c3ad581c2e7\_2 |

### Sample Query

```sql theme={null}
SELECT *
FROM arbitrum.perpetuals.user_actions
WHERE block_timestamp >= '2026-07-01'
LIMIT 100;
```
