> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Balances Latest

### Table Details

| Property     | Value                             |
| ------------ | --------------------------------- |
| Table Name   | `arc.stablecoins.balances_latest` |
| Table Status | Production-Ready                  |
| Unique Key   | `token_address`, `address`        |

### Table Columns

| Column Name                      | Data Type         | Description                                                                               |
| -------------------------------- | ----------------- | ----------------------------------------------------------------------------------------- |
| address                          | VARCHAR(42)       | The wallet or contract address holding the stablecoin                                     |
| token\_address                   | VARCHAR(42)       | Contract address of the stablecoin token                                                  |
| product\_id                      | VARCHAR(16777216) | Allium stablecoin product identifier, grouping canonical and bridged variants (e.g. usdc) |
| currency                         | VARCHAR(16777216) | The reference currency the stablecoin is pegged to, as a lowercase ISO 4217 code          |
| token\_name                      | VARCHAR(16777216) | Name of the stablecoin                                                                    |
| token\_symbol                    | VARCHAR(16777216) | Symbol of the stablecoin                                                                  |
| token\_decimals                  | NUMBER(38,0)      | Number of decimals used to convert raw amounts (normalized = raw / 10^decimals)           |
| raw\_balance\_str                | VARCHAR(16777216) | Balance, unnormalized, as string to retain precision                                      |
| raw\_balance                     | FLOAT             | Balance in the token's smallest unit, not decimal-adjusted                                |
| balance\_str                     | VARCHAR(16777216) | Balance, normalized, as string to retain precision                                        |
| balance                          | FLOAT             | Balance, normalized by token decimals                                                     |
| usd\_balance                     | FLOAT             | Balance in USD, valued at the current price                                               |
| usd\_exchange\_rate              | FLOAT             | Exchange rate used for USD conversion                                                     |
| price\_source                    | VARCHAR(16777216) | Source used to determine the USD price (e.g. coingecko, peg)                              |
| block\_date                      | DATE              | UTC date of the block that last changed this balance                                      |
| last\_activity\_block\_timestamp | TIMESTAMP\_NTZ(9) | Block timestamp of the most recent balance-changing activity                              |
| last\_activity\_block\_number    | NUMBER(38,0)      | Block number of the most recent balance-changing activity                                 |
| last\_activity\_block\_hash      | VARCHAR(16777216) | Block hash of the most recent balance-changing activity                                   |
| unique\_id                       | VARCHAR(16777216) | Unique identifier for the (address, token) row                                            |
| \_created\_at                    | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                  |
| \_updated\_at                    | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                             |

### Related Docs

* [EVM Stablecoins Balances Latest](/historical-data/supported-blockchains/evm/core-schemas/stablecoins/balances-latest)
