> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Metrics

> Daily protocol metrics for Avalanche perpetuals: volume, open interest, fees, and revenue.

`avalanche.perpetuals.overview` contains daily protocol metrics for on-chain perpetual futures protocols on Avalanche, with one row per `activity_date`, `project`, `protocol`, and `version`. It reports trading volume, open interest split by side, fees, revenue, and activity counts.

Current coverage includes GMX (v1 and v2). Universal metrics are top-level columns; protocol-specific metrics are in `extra_fields`. A metric a protocol does not report is left null.

### Table Columns

| Column Name                | Description                                                   | Type    | Example                                                          |
| -------------------------- | ------------------------------------------------------------- | ------- | ---------------------------------------------------------------- |
| project                    | The perpetuals project.                                       | varchar | gmx                                                              |
| protocol                   | The specific protocol within the project.                     | varchar | gmx                                                              |
| version                    | Protocol version.                                             | varchar | v2                                                               |
| chain                      | Blockchain network.                                           | varchar | avalanche                                                        |
| activity\_date             | Calendar date of the metrics (UTC).                           | date    | 2026-07-23                                                       |
| unique\_id                 | Unique identifier for the row.                                | varchar | project-gmx\_protocol-gmx\_version-v2\_activity\_date-2026-07-23 |
| total\_tvl\_usd            | Total value locked in USD on the day.                         | number  |                                                                  |
| total\_volume\_usd         | Total trading volume in USD on the day.                       | number  | 1913579.279388                                                   |
| total\_volume\_24h\_usd    | Reported trailing 24-hour trading volume in USD.              | number  |                                                                  |
| cumulative\_volume\_usd    | All-time trading volume in USD up to and including the day.   | number  | 7275928286.083047                                                |
| total\_open\_interest\_usd | Total open interest in USD at the end of the day.             | number  | 1647322.749578                                                   |
| long\_open\_interest\_usd  | Open interest held in long positions in USD.                  | number  | 922770.628600                                                    |
| short\_open\_interest\_usd | Open interest held in short positions in USD.                 | number  | 724552.120980                                                    |
| total\_revenue\_usd        | Protocol revenue in USD on the day.                           | number  | 941.066201                                                       |
| cumulative\_revenue\_usd   | All-time protocol revenue in USD up to and including the day. | number  | 2897509.960298                                                   |
| total\_fees\_usd           | Total fees in USD on the day.                                 | number  | 3572.925937                                                      |
| cumulative\_fees\_usd      | All-time fees in USD up to and including the day.             | number  | 11697612.138903                                                  |
| trade\_count               | Number of trades on the day.                                  | number  | 166                                                              |
| liquidations\_count        | Number of liquidations on the day.                            | number  | 7                                                                |
| deposit\_count             | Number of user deposits on the day.                           | number  |                                                                  |
| deposit\_usd               | Total user deposit value in USD on the day.                   | number  |                                                                  |
| withdrawal\_count          | Number of user withdrawals on the day.                        | number  |                                                                  |
| withdrawal\_usd            | Total user withdrawal value in USD on the day.                | number  |                                                                  |
| active\_users              | Number of distinct active users on the day.                   | number  | 25                                                               |
| extra\_fields              | VARIANT column with protocol-specific daily metrics.          | variant |                                                                  |

### Sample Query

```sql theme={null}
SELECT *
FROM avalanche.perpetuals.overview
WHERE activity_date = '2026-07-23'
ORDER BY total_volume_usd DESC;
```
