> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Native Balances Latest

### Table Details

| Property     | Value                              |
| ------------ | ---------------------------------- |
| Table Name   | `b3.assets.native_balances_latest` |
| Table Status | Production-Ready                   |
| Unique Key   | `token_address`, `address`         |

### Table Columns

| Column Name                                   | Data Type         | Description                                                                                                                                                                           |
| --------------------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| token\_type                                   | VARCHAR(6)        | Token standard for the asset. One of: `erc20` (fungible), `erc721` (non-fungible), `erc1155` (semi-fungible), or the native currency symbol (e.g. `eth`, `matic`, `bnb`).             |
| address                                       | VARCHAR(16777216) | Address of the account                                                                                                                                                                |
| token\_address                                | VARCHAR(16777216) | Address of the native token, which is represented as null address (0x0000000000000000000000000000000000000000)                                                                        |
| token\_name                                   | VARCHAR(16777216) | Name of the native token                                                                                                                                                              |
| token\_symbol                                 | VARCHAR(16777216) | Symbol of the token                                                                                                                                                                   |
| raw\_balance\_str                             | VARCHAR(16777216) | Raw balance of native token in wei and in string format                                                                                                                               |
| raw\_balance                                  | FLOAT             | Raw balance of native token in wei                                                                                                                                                    |
| balance\_str                                  | VARCHAR(16777216) | Balance of native token normalized and in string format                                                                                                                               |
| balance                                       | FLOAT             | Balance of native token normalized                                                                                                                                                    |
| usd\_balance\_current                         | FLOAT             | USD balance of ETH at the current timestamp                                                                                                                                           |
| usd\_balance\_at\_block\_timestamp            | FLOAT             | USD balance of ETH at the timestamp of the last activity that resulted in balance change                                                                                              |
| usd\_exchange\_rate\_current                  | FLOAT             | USD exchange rate of ETH at the current timestamp                                                                                                                                     |
| usd\_exchange\_rate\_at\_block\_timestamp     | FLOAT             | USD exchange rate of ETH at the timestamp of the last activity that resulted in balance update                                                                                        |
| last\_activity\_block\_timestamp              | TIMESTAMP\_NTZ(9) | The last timestamp of the block that resulted in the balance update                                                                                                                   |
| last\_activity\_block\_number                 | NUMBER(38,0)      | The last block number that resulted in the balance update                                                                                                                             |
| last\_activity\_block\_hash                   | VARCHAR(16777216) | The last hash of the block that resulted in the balance update                                                                                                                        |
| unique\_id                                    | VARCHAR(107)      | Allium's deterministic unique identifier for this row. Generated from the fields that uniquely identify the record (e.g. transaction hash + log index). Stable across full refreshes. |
| \_updated\_at\_\_usd\_exchange\_rate\_current | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the most recent update to the current USD exchange rate for this token. Updated independently when prices are refreshed, separate from balance data.               |
| \_updated\_at\_\_historical                   | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the most recent update to the historical (at-block-timestamp) data for this row.                                                                                   |
| \_created\_at\_\_onchain\_lake                | TIMESTAMP\_NTZ(9) | Timestamp (UTC) when this row was first written to the onchain lake (the raw data layer before mart transformation).                                                                  |
| \_created\_at                                 | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                                              |
| \_updated\_at                                 | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                         |
| \_changed\_since\_full\_refresh               | BOOLEAN           | Indicates if the record has changed since the last full data refresh.                                                                                                                 |

### Related Docs

* [EVM Assets Native Balances Latest](/historical-data/supported-blockchains/evm/core-schemas/assets/balances-latest/native-balances-latest)
