> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Token Transfers

> Track movement of fungible (native and erc20)token transfers across all addresses.

The Fungible Token Transfers model combines transfers from ERC20 tokens and Native Token Transfers (ETH, MATIC, etc.) into a single view.

### Table Columns

Unique Key: `unique_id`

| Column Name                     | Data Type         | Description                                                                             |
| ------------------------------- | ----------------- | --------------------------------------------------------------------------------------- |
| token\_type                     | VARCHAR           | Type of the token (e.g., 'erc20', 'native')                                             |
| address                         | VARCHAR           | Address of the account that was credited or debited amount of token                     |
| counterparty\_address           | VARCHAR           | The address of counter party of this credit or debit transfer                           |
| token\_address                  | VARCHAR           | Token address of the token                                                              |
| token\_name                     | VARCHAR           | Name of the token                                                                       |
| token\_symbol                   | VARCHAR           | Token symbol                                                                            |
| raw\_amount\_str                | VARCHAR           | Amount of tokens moved (unnormalized) in string                                         |
| raw\_amount                     | FLOAT             | Amount of tokens moved (unnormalized)                                                   |
| amount\_str                     | VARCHAR           | Amount of tokens moved, normalized in string                                            |
| amount                          | FLOAT             | Amount of tokens moved, normalized by the decimal points defined in the token contract  |
| usd\_amount                     | FLOAT             | The amount of tokens moved, in \$USD                                                    |
| usd\_exchange\_rate             | FLOAT             | The price of a single token, in USD                                                     |
| transaction\_from\_address      | VARCHAR           | The address that initiated the transaction                                              |
| transaction\_to\_address        | VARCHAR           | The address that received the transaction                                               |
| transaction\_hash               | VARCHAR           | Transaction hash that this transfer belongs to                                          |
| transaction\_index              | BIGINT            | The position of this transaction in the block. The first transaction has index 0        |
| log\_index                      | BIGINT            | The position of this log within the block. The first log has index 0                    |
| call\_type                      | VARCHAR           | Type of the call that generated this transfer                                           |
| transfer\_type                  | VARCHAR           | Type of the transfer                                                                    |
| block\_timestamp                | TIMESTAMP\_NTZ(9) | The timestamp of the block that contains this transfer                                  |
| block\_number                   | BIGINT            | The block number that contains this transfer                                            |
| block\_hash                     | VARCHAR           | The block hash that contains this transfer                                              |
| unique\_id                      | VARCHAR           | Unique id for each transfer, includes transaction hash, log index and credit/debit type |
| \_tokens\_updated\_at           | TIMESTAMP\_NTZ(9) | Timestamp when token metadata was last updated                                          |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp when this record was created                                                  |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp when this record was last updated                                             |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full refresh                         |
