> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# TVL Daily

### Table Details

| Property     | Value                  |
| ------------ | ---------------------- |
| Table Name   | `b3.metrics.tvl_daily` |
| Table Status | Production-Ready       |

### Table Columns

| Column Name            | Data Type         | Description                                                                                         |
| ---------------------- | ----------------- | --------------------------------------------------------------------------------------------------- |
| date                   | TIMESTAMP\_NTZ(9) | Calendar date (UTC) this daily record aggregates.                                                   |
| sector                 | VARCHAR(16777216) | Sector classification of the associated project or protocol.                                        |
| project                | VARCHAR(16777216) | Project or application associated with this record.                                                 |
| protocol               | VARCHAR(16777216) | Protocol associated with this record.                                                               |
| address                | VARCHAR(16777216) | Blockchain account address this record pertains to.                                                 |
| token\_address         | VARCHAR(16777216) | Contract address of the token. On EVM chains native currency is represented as the zero address.    |
| token\_name            | VARCHAR(16777216) | Human-readable name of the token.                                                                   |
| token\_symbol          | VARCHAR(16777216) | Ticker symbol of the token.                                                                         |
| token\_decimals        | NUMBER(38,0)      | Number of decimal places used to convert the token's raw integer amount to a human-readable amount. |
| raw\_balance\_str      | VARCHAR(16777216) | Account balance in the smallest indivisible unit as a string, to preserve full precision.           |
| balance                | FLOAT             | Decimal-adjusted token balance held by the address.                                                 |
| usd\_balance           | FLOAT             | USD value of the balance at the record's timestamp.                                                 |
| usd\_exchange\_rate    | FLOAT             | USD price of one unit of the token at the record's timestamp.                                       |
| is\_primary            | BOOLEAN           | Whether this is the primary record for the associated grouping (used to avoid double-counting).     |
| adjusted\_usd\_balance | FLOAT             | USD value of the balance after adjustments to avoid double-counting.                                |
| is\_rwa                | BOOLEAN           | Whether the associated token is a real-world asset (RWA).                                           |
| rwa\_asset\_class      | VARCHAR(16777216) | Real-world-asset class of the token, when applicable.                                               |
| rwa\_asset\_type       | VARCHAR(16777216) | Real-world-asset type of the token, when applicable.                                                |
| last\_block\_timestamp | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the most recent block reflected in this record.                                  |
| last\_block\_number    | NUMBER(38,0)      | Block number of the most recent block reflected in this record.                                     |
| \_created\_at          | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                            |
| \_updated\_at          | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                       |
