> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Trades With Wash Trading Flags

### Table Details

| Property            | Value                                                                  |
| ------------------- | ---------------------------------------------------------------------- |
| Table Name          | `b3.nfts.trades_with_wash_trading_flags`                               |
| Table Status        | Production-Ready                                                       |
| Unique Key          | `block_timestamp`, `unique_id`                                         |
| Clustering Key(s)   | `block_timestamp::date, marketplace`                                   |
| Search Optimization | `buyer_address`, `seller_address`, `currency_address`, `token_address` |

### Table Columns

| Column Name                          | Data Type          | Description                                                                                                                                                                                             |
| ------------------------------------ | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| marketplace                          | VARCHAR(134217728) | Name of the NFT marketplace where this trade occurred (e.g. `opensea`, `blur`, `x2y2`, `looksrare`, `rarible`).                                                                                         |
| protocol                             | VARCHAR(134217728) | Specific version or variant of the protocol (e.g. `uniswap_v3`, `aave_v2`, `stargate_v2`). Qualifies the `project` field with version information.                                                      |
| order\_match\_type                   | VARCHAR(134217728) | How the order was fulfilled. `BUY` for a direct purchase at list price; `ACCEPT_BID` for a seller accepting an existing bid.                                                                            |
| trade\_type                          | VARCHAR(134217728) | Scope of the trade. `SINGLE_TRADE` for a single NFT, `BUNDLE_TRADE` when multiple NFTs are sold together in one transaction.                                                                            |
| buyer\_address                       | VARCHAR(42)        | Address of the buyer in this NFT trade.                                                                                                                                                                 |
| seller\_address                      | VARCHAR(42)        | Address of the seller in this NFT trade.                                                                                                                                                                |
| token\_standard                      | VARCHAR(134217728) | Token standard of the NFT. `erc721` for non-fungible tokens (unique IDs, balance 0 or 1), `erc1155` for semi-fungible tokens (multiple copies per ID).                                                  |
| token\_address                       | VARCHAR(42)        | Contract address of the token. For EVM chains, native currency (e.g. ETH, MATIC) is represented as the zero address (0x0000000000000000000000000000000000000000). For Solana, this is the mint address. |
| token\_id                            | VARCHAR(134217728) | Identifier for non-fungible tokens (ERC-721) or semi-fungible tokens (ERC-1155). Each unique token\_id within a collection represents a distinct asset.                                                 |
| token\_name                          | VARCHAR(134217728) | Full name of the token (e.g. "USD Coin", "Wrapped Ether").                                                                                                                                              |
| token\_symbol                        | VARCHAR(134217728) | Ticker symbol of the token (e.g. "USDC", "WETH").                                                                                                                                                       |
| item\_quantity                       | VARCHAR(134217728) | Number of NFT items transferred in this trade. Always 1 for ERC-721; may be greater than 1 for ERC-1155 bundle trades.                                                                                  |
| currency\_address                    | VARCHAR(42)        | Contract address of the currency used to pay for the NFT. Native currency (e.g. ETH) is represented as the zero address.                                                                                |
| currency\_symbol                     | VARCHAR(134217728) | Symbol of the currency used to pay for the NFT (e.g. `ETH`, `WETH`, `USDC`).                                                                                                                            |
| raw\_price                           | VARCHAR(134217728) | Price paid for the NFT in the currency's smallest unit (not decimal-adjusted).                                                                                                                          |
| price                                | FLOAT              | Price per unit of the asset at the time of this event, in USD or in the quote token's units depending on context.                                                                                       |
| usd\_price                           | FLOAT              | USD value of the NFT trade at the time of the transaction.                                                                                                                                              |
| agg\_fees                            | VARIANT            | The aggregate fees of the trade.                                                                                                                                                                        |
| buyer\_fees                          | VARIANT            | The fees paid by the buyer.                                                                                                                                                                             |
| seller\_fees                         | VARIANT            | The fees paid by the seller.                                                                                                                                                                            |
| aggregator\_name                     | VARCHAR(134217728) | Name of the aggregator used to route the trade (e.g. `gem`, `blur_aggregator`, `reservoir`). Null or empty if the trade was placed directly on the marketplace.                                         |
| aggregator\_address                  | VARCHAR(42)        | Contract address of the aggregator used for the trade. Null if no aggregator was involved.                                                                                                              |
| transaction\_hash                    | VARCHAR(66)        | Hash of the transaction that produced this record. Uniquely identifies a transaction within the blockchain.                                                                                             |
| block\_timestamp                     | TIMESTAMP\_NTZ(9)  | Timestamp (UTC) of the block that contains this record.                                                                                                                                                 |
| block\_number                        | NUMBER(38,0)       | Sequential number of the block that contains this record. Starts at 0 (genesis block) and increments by 1 for each new block.                                                                           |
| block\_hash                          | VARCHAR(66)        | Cryptographic hash of the block header that contains this record. Uniquely identifies a block.                                                                                                          |
| unique\_id                           | VARCHAR(134217728) | Allium's deterministic unique identifier for this row. Generated from the fields that uniquely identify the record (e.g. transaction hash + log index). Stable across full refreshes.                   |
| \_helper\_nft\_tokens\_\_updated\_at | TIMESTAMP\_NTZ(9)  | Timestamp (UTC) of the most recent update to the NFT token metadata helper table row referenced by this record.                                                                                         |
| wash\_trading\_score                 | NUMBER(15,2)       | Wash trading score calculated with behaviours-related to wash trading.                                                                                                                                  |
| wash\_trading\_level                 | VARCHAR(134217728) | Wash trading level is divided into five different levels from very low to very high - 'very low' if wash\_trading\_score = 0 'low' if wash\_trading\_score 4                                            |
| extra\_fields                        | VARIANT            | JSON object containing additional fields from the onchain event that are not part of the standard schema (e.g. nonce, fee metadata, protocol-specific parameters).                                      |
| \_created\_at                        | TIMESTAMP\_NTZ(9)  | Timestamp of when the entry was created in the database.                                                                                                                                                |
| \_updated\_at                        | TIMESTAMP\_NTZ(9)  | Timestamp of when the entry was last updated in the database.                                                                                                                                           |
| \_upstream\_created\_at              | TIMESTAMP\_NTZ(9)  | Timestamp when the upstream intermediate record feeding this row was first created.                                                                                                                     |
| \_upstream\_updated\_at              | TIMESTAMP\_NTZ(9)  | Timestamp (UTC) of the most recent update to the upstream model that feeds this record.                                                                                                                 |
| \_changed\_since\_full\_refresh      | BOOLEAN            | Indicates if the record has changed since the last full data refresh.                                                                                                                                   |
