> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Wallet Funders

### Table Details

| Property            | Value                                                |
| ------------------- | ---------------------------------------------------- |
| Table Name          | `b3.nfts.wallet_funders`                             |
| Table Status        | Production-Ready                                     |
| Unique Key          | `address`, `funder_address`, `funding_token_address` |
| Search Optimization | `address`                                            |

### Table Columns

| Column Name                 | Data Type         | Description                                                                                                                                            |
| --------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| address                     | VARCHAR(16777216) | Wallet or contract address of the account. On EVM chains, a 42-character hex string (0x-prefixed). On other chains, the native address format applies. |
| funder\_address             | VARCHAR(16777216) | Address that funded this wallet (sent tokens to it before its first NFT trade).                                                                        |
| funder\_address\_categories | ARRAY             | Comma-separated entity categories for the funder address (e.g. `cex`, `bridge`, `dex`).                                                                |
| funding\_token\_address     | VARCHAR(16777216) | Contract address of the token used to fund this wallet. Zero address for native token (ETH/MATIC).                                                     |
| funding\_transaction\_count | NUMBER(38,0)      | Number of transactions from the funder address to this wallet.                                                                                         |
| first\_funded\_timestamp    | TIMESTAMP\_NTZ(9) | Timestamp of the first funding transaction from this funder to this wallet.                                                                            |
| first\_funding\_txn         | VARCHAR(16777216) | Transaction hash of the first funding transaction from this funder to this wallet.                                                                     |
| last\_funded\_timestamp     | TIMESTAMP\_NTZ(9) | Timestamp of the most recent funding transaction from this funder.                                                                                     |
| last\_funding\_txn          | VARCHAR(16777216) | Transaction hash of the most recent funding transaction from this funder.                                                                              |
| total\_funding\_amount      | FLOAT             | Total token amount received from this funder (decimal-adjusted).                                                                                       |
| total\_funding\_amount\_usd | FLOAT             | USD value of total funding received from this funder.                                                                                                  |
| max\_funding\_amount        | FLOAT             | Largest single funding transaction amount (decimal-adjusted).                                                                                          |
| max\_funding\_amount\_usd   | FLOAT             | USD value of the largest single funding transaction.                                                                                                   |
| \_upstream\_created\_at     | TIMESTAMP\_NTZ(9) | Timestamp when the upstream intermediate record feeding this row was first created.                                                                    |
| \_upstream\_updated\_at     | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the most recent update to the upstream model that feeds this record.                                                                |
| \_created\_at               | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                               |
| \_updated\_at               | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                          |
