> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# X402 Facilitators

### Table Details

| Property          | Value                           |
| ----------------- | ------------------------------- |
| Table Name        | `base.agents.x402_facilitators` |
| Table Status      | Production-Ready                |
| Clustering Key(s) | `facilitator_id`                |

### Table Columns

| Column Name              | Data Type         | Description                                                                                                                                                                                                                    |
| ------------------------ | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| facilitator\_id          | VARCHAR(16777216) | Unique identifier of the x402 facilitator that routed this payment or is registered in the facilitator registry.                                                                                                               |
| facilitator\_name        | VARCHAR(16777216) | Human-readable name of the x402 facilitator (e.g. "Coinbase", "Stripe", "Allium").                                                                                                                                             |
| chain                    | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`, `avalanche`, `solana`). In per-chain tables this is always the same value; in cross-chain tables it identifies which chain the row came from. |
| address                  | VARCHAR(16777216) | Wallet or contract address of the account. On EVM chains, a 42-character hex string (0x-prefixed). On other chains, the native address format applies.                                                                         |
| api\_url                 | VARCHAR(16777216) | Base URL of the facilitator's x402 API endpoint.                                                                                                                                                                               |
| docs\_url                | VARCHAR(16777216) | URL to the facilitator's public documentation or developer portal.                                                                                                                                                             |
| access\_type             | VARCHAR(16777216) | Access model for this facilitator or server — `public` (open registration), `permissioned` (whitelist), or `private` (closed).                                                                                                 |
| fee                      | FLOAT             | Fee tier of the liquidity pool, expressed in hundredths of a basis point (e.g. 3000 = 0.3%). Paid by traders to liquidity providers on each swap.                                                                              |
| token                    | VARCHAR(16777216) | Address or identifier of a token. Context-dependent alias used in models where the column is named `token` rather than `token_address`.                                                                                        |
| first\_transaction\_date | DATE              | Date of the first onchain transaction processed through this facilitator or agent.                                                                                                                                             |
| is\_active               | BOOLEAN           | True if this facilitator, server, or agent has processed at least one transaction in the last 30 days.                                                                                                                         |
| first\_seen\_at          | TIMESTAMP\_NTZ(9) | Timestamp when this facilitator or entity was first observed in onchain data.                                                                                                                                                  |
| last\_seen\_at           | TIMESTAMP\_NTZ(9) | Timestamp of the most recent onchain activity for this facilitator or entity.                                                                                                                                                  |
| updated\_at              | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the most recent update to this row. Alias for `_updated_at` used in models that omit the underscore prefix.                                                                                                 |

### Related Docs

* [EVM Agents X402 Facilitators](/historical-data/supported-blockchains/evm/core-schemas/agents/x402-facilitators)
