> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# X402 Overview

### Table Details

| Property     | Value                       |
| ------------ | --------------------------- |
| Table Name   | `base.agents.x402_overview` |
| Table Status | Production-Ready            |

### Table Columns

| Column Name                  | Data Type         | Description                                                                                                                                                                                                                    |
| ---------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| chain                        | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`, `avalanche`, `solana`). In per-chain tables this is always the same value; in cross-chain tables it identifies which chain the row came from. |
| facilitator\_id              | VARCHAR(16777216) | Unique identifier of the x402 facilitator that routed this payment or is registered in the facilitator registry.                                                                                                               |
| facilitator\_name            | VARCHAR(16777216) | Human-readable name of the x402 facilitator (e.g. "Coinbase", "Stripe", "Allium").                                                                                                                                             |
| total\_volume\_usd           | FLOAT             | Total trading volume in USD on this day across all markets and trade types.                                                                                                                                                    |
| total\_transactions          | NUMBER(38,0)      | Total number of transactions processed in this aggregated time period or entity scope.                                                                                                                                         |
| total\_transfers             | NUMBER(38,0)      | Total number of x402 payment transfers processed through this facilitator across all time.                                                                                                                                     |
| total\_unique\_senders       | NUMBER(38,0)      | Total distinct sender addresses across all time for this facilitator.                                                                                                                                                          |
| total\_unique\_receivers     | NUMBER(38,0)      | Total distinct receiver addresses across all time for this facilitator.                                                                                                                                                        |
| first\_activity\_date        | DATE              | Date of the first payment activity recorded for this facilitator.                                                                                                                                                              |
| last\_activity\_date         | DATE              | Date of the most recent payment activity recorded for this facilitator.                                                                                                                                                        |
| days\_active                 | NUMBER(38,0)      | Number of days between first and last activity                                                                                                                                                                                 |
| last\_7d\_volume\_usd        | FLOAT             | Total payment volume (USD) processed in the last 7 days.                                                                                                                                                                       |
| last\_7d\_transactions       | NUMBER(38,0)      | Number of payment transactions processed in the last 7 days.                                                                                                                                                                   |
| last\_7d\_unique\_senders    | NUMBER(38,0)      | Distinct sender addresses active in the last 7 days.                                                                                                                                                                           |
| last\_7d\_unique\_receivers  | NUMBER(38,0)      | Distinct receiver addresses active in the last 7 days.                                                                                                                                                                         |
| last\_30d\_volume\_usd       | FLOAT             | Total payment volume (USD) processed in the last 30 days.                                                                                                                                                                      |
| last\_30d\_transactions      | NUMBER(38,0)      | Number of payment transactions processed in the last 30 days.                                                                                                                                                                  |
| last\_30d\_unique\_senders   | NUMBER(38,0)      | Distinct sender addresses active in the last 30 days.                                                                                                                                                                          |
| last\_30d\_unique\_receivers | NUMBER(38,0)      | Distinct receiver addresses active in the last 30 days.                                                                                                                                                                        |
| last\_90d\_volume\_usd       | FLOAT             | Total payment volume (USD) processed in the last 90 days.                                                                                                                                                                      |
| last\_90d\_transactions      | NUMBER(38,0)      | Number of payment transactions processed in the last 90 days.                                                                                                                                                                  |
| last\_90d\_unique\_senders   | NUMBER(38,0)      | Distinct sender addresses active in the last 90 days.                                                                                                                                                                          |
| last\_90d\_unique\_receivers | NUMBER(38,0)      | Distinct receiver addresses active in the last 90 days.                                                                                                                                                                        |

### Related Docs

* [EVM Agents X402 Overview](/historical-data/supported-blockchains/evm/core-schemas/agents/x402-overview)
