> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# ERC1155 Balances Latest

> Fetch the current ERC1155 balance of all addresses.

The `assets.erc1155_balances_latest` table contains the current ERC1155 balances of all addresses.

This table is derived from the `assets.erc1155_balances` table, by selecting the most recent balance update for each unique address-asset combination.

### Sample Query

Getting the latest ERC1155 Balances address.

```sql theme={null}
select * from ethereum.assets.erc1155_balances_latest
where address = '0xd387a6e4e84a6c86bd90c158c6028a58cc8ac459' -- Pranksy
```

Note that ERC1155 permits the creation of both semi-fungible tokens. In other words, there can be more than one quantity for a particular ERC1155 token ID.

### Table Columns

Unique Key: `unique_id`

| Column Name                                   | Data Type         | Description                                                                                              |
| --------------------------------------------- | ----------------- | -------------------------------------------------------------------------------------------------------- |
| address                                       | VARCHAR           | Address of the account                                                                                   |
| token\_address                                | VARCHAR           | Address of the token                                                                                     |
| token\_name                                   | VARCHAR           | Name of the token                                                                                        |
| token\_symbol                                 | VARCHAR           | Symbol of the token                                                                                      |
| token\_id                                     | VARCHAR           | Token ID of the ERC1155 token                                                                            |
| raw\_balance                                  | INTEGER           | Balance of ERC1155 token unnormalized                                                                    |
| raw\_balance\_str                             | VARCHAR           | Balance of ERC1155 token unnormalized in string format                                                   |
| balance\_str                                  | VARCHAR           | Balance of ERC1155 token in string format                                                                |
| balance                                       | INTEGER           | Balance of ERC1155 token normalized                                                                      |
| usd\_balance\_current                         | FLOAT             | USD balance of ERC1155 token at the current timestamp                                                    |
| usd\_balance\_at\_block\_timestamp            | FLOAT             | USD balance of ERC1155 token at the timestamp of the last activity that resulted in balance change       |
| usd\_exchange\_rate\_current                  | FLOAT             | USD exchange rate of ERC1155 token at the current timestamp                                              |
| usd\_exchange\_rate\_at\_block\_timestamp     | FLOAT             | USD exchange rate of ERC1155 token at the timestamp of the last activity that resulted in balance update |
| last\_activity\_block\_timestamp              | TIMESTAMP\_NTZ(9) | The timestamp of the block that resulted in the balance                                                  |
| last\_activity\_block\_number                 | INTEGER           | The number of the block that resulted in the balance                                                     |
| last\_activity\_block\_hash                   | VARCHAR           | The hash of the block that resulted in the balance                                                       |
| \_updated\_at\_\_usd\_exchange\_rate\_current | TIMESTAMP\_NTZ(9) | Timestamp of the current USD exchange rate                                                               |
| unique\_id                                    | VARCHAR           | Unique ID of the balance                                                                                 |
| \_updated\_at                                 | TIMESTAMP\_NTZ(9) | Timestamp of the balance update                                                                          |
