> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# ERC20 Balances Latest

> Fetch the current balance of erc20 tokens across all addresses.

The `assets.erc20_balances_latest` table contains the current balances of erc20 tokens across all addresses.

This table is derived from the `assets.erc20_balances` table, by selecting the most recent balance update for each unique address-asset combination.

### Sample Query

Getting the latest balance of USDC of a wallet.

```sql theme={null}
select * from ethereum.assets.erc20_balances_latest
where address = '0xd387a6e4e84a6c86bd90c158c6028a58cc8ac459' -- Pranksy
and token_address = '0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48' -- USDC Token Address
```

### Table Columns

Unique Key: `unique_id`

| Column Name                                   | Data Type         | Description                                                                                            |
| --------------------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------ |
| address                                       | VARCHAR           | Address of the account                                                                                 |
| token\_address                                | VARCHAR           | Address of the token                                                                                   |
| token\_name                                   | VARCHAR           | Name of the token                                                                                      |
| token\_symbol                                 | VARCHAR           | Symbol of the token                                                                                    |
| raw\_balance                                  | FLOAT             | Balance of ERC20 token unnormalized                                                                    |
| raw\_balance\_str                             | VARCHAR           | Balance of ERC20 token unnormalized in string format                                                   |
| balance\_str                                  | VARCHAR           | Balance of ERC20 token in string format                                                                |
| balance                                       | FLOAT             | Balance of ERC20 token normalized                                                                      |
| usd\_balance\_current                         | FLOAT             | USD balance of ERC20 token at the current timestamp                                                    |
| usd\_balance\_at\_block\_timestamp            | FLOAT             | USD balance of ERC20 token at the timestamp of the last activity that resulted in balance change       |
| usd\_exchange\_rate\_current                  | FLOAT             | USD exchange rate of ERC20 token at the current timestamp                                              |
| usd\_exchange\_rate\_at\_block\_timestamp     | FLOAT             | USD exchange rate of ERC20 token at the timestamp of the last activity that resulted in balance update |
| last\_activity\_block\_timestamp              | TIMESTAMP\_NTZ(9) | The last timestamp of the block that resulted in the balance update                                    |
| last\_activity\_block\_number                 | BIGINT            | The last block number that resulted in the balance update                                              |
| last\_activity\_block\_hash                   | VARCHAR           | The last hash of the block that resulted in the balance update                                         |
| \_updated\_at\_\_usd\_exchange\_rate\_current | TIMESTAMP\_NTZ(9) | Timestamp of the current USD exchange rate                                                             |
| unique\_id                                    | VARCHAR           | Unique ID of the balance                                                                               |
| \_updated\_at                                 | TIMESTAMP\_NTZ(9) | Timestamp of the balance update                                                                        |
