> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Balances Latest

The `assets.fungible_balances_latest` table contains the **latest** balance of fungible tokens (erc20 and native (gas) tokens) of all addresses.

This table is derived from the `assets.fungible_balances` table, by selecting the most recent balance update for each unique address-asset combination.

### Table Columns

Unique Key: `unique_id`

| Column Name                                   | Data Type         | Description                                                                                                    |
| --------------------------------------------- | ----------------- | -------------------------------------------------------------------------------------------------------------- |
| address                                       | VARCHAR           | Address of the account                                                                                         |
| token\_address                                | VARCHAR           | Address of the native token, which is represented as null address (0x0000000000000000000000000000000000000000) |
| token\_name                                   | VARCHAR           | Name of the native token                                                                                       |
| token\_symbol                                 | VARCHAR           | Symbol of the token                                                                                            |
| raw\_balance                                  | NUMERIC           | Raw balance of native token in wei                                                                             |
| raw\_balance\_str                             | VARCHAR           | Raw balance of native token in wei and in string format                                                        |
| balance                                       | FLOAT             | Balance of native token normalized                                                                             |
| balance\_str                                  | VARCHAR           | Balance of native token normalized and in string format                                                        |
| last\_activity\_block\_timestamp              | TIMESTAMP\_NTZ(9) | The last timestamp of the block that resulted in the balance update                                            |
| last\_activity\_block\_number                 | INTEGER           | The last block number that resulted in the balance update                                                      |
| last\_activity\_block\_hash                   | VARCHAR           | The last hash of the block that resulted in the balance update                                                 |
| \_updated\_at\_\_usd\_exchange\_rate\_current | TIMESTAMP\_NTZ(9) | Timestamp of the current USD exchange                                                                          |
| unique\_id                                    | VARCHAR           | Unique ID of the balance                                                                                       |
| \_updated\_at                                 | TIMESTAMP\_NTZ(9) | Timestamp of the balance update                                                                                |
