> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Native Balances Latest

The `assets.native_balances_latest` table contains the **latest** balance of native tokens of all addresses.

This table is derived from the `assets.native_balances` table, by selecting the most recent balance update for each unique address-asset combination.

### Sample Query

Getting the latest native token balance of an address.

```sql theme={null}
select * from ethereum.assets.native_balances_latest
where address = '0xd387a6e4e84a6c86bd90c158c6028a58cc8ac459' -- Pranksy
```

### Table Columns

Unique Key: `unique_id`

| Column Name                               | Data Type         | Description                                                                                                    |
| ----------------------------------------- | ----------------- | -------------------------------------------------------------------------------------------------------------- |
| address                                   | VARCHAR           | Address of the account                                                                                         |
| token\_address                            | VARCHAR           | Address of the native token, which is represented as null address (0x0000000000000000000000000000000000000000) |
| token\_name                               | VARCHAR           | Name of the native token                                                                                       |
| token\_symbol                             | VARCHAR           | Symbol of the token                                                                                            |
| raw\_balance                              | FLOAT             | Raw balance of native token in wei                                                                             |
| raw\_balance\_str                         | VARCHAR           | Raw balance of native token in wei and in string format                                                        |
| balance                                   | FLOAT             | Balance of native token normalized                                                                             |
| balance\_str                              | VARCHAR           | Balance of native token normalized and in string format                                                        |
| usd\_balance\_current                     | FLOAT             | USD balance of ETH at the current timestamp                                                                    |
| usd\_balance\_at\_block\_timestamp        | FLOAT             | USD balance of ETH at the timestamp of the last activity that resulted in balance change                       |
| usd\_exchange\_rate\_current              | FLOAT             | USD exchange rate of ETH at the current timestamp                                                              |
| usd\_exchange\_rate\_at\_block\_timestamp | FLOAT             | USD exchange rate of ETH at the timestamp of the last activity that resulted in balance update                 |
| last\_activity\_block\_timestamp          | TIMESTAMP\_NTZ(9) | The last timestamp of the block that resulted in the balance update                                            |
| last\_activity\_block\_number             | BIGINT            | The last block number that resulted in the balance update                                                      |
| last\_activity\_block\_hash               | VARCHAR           | The last hash of the block that resulted in the balance update                                                 |
