> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Entities

### Table Details

| Property            | Value                    |
| ------------------- | ------------------------ |
| Table Name          | `base.identity.entities` |
| Table Status        | Production-Ready         |
| Unique Key          | `chain`, `address`       |
| Search Optimization | `address`                |

### Table Columns

| Column Name   | Data Type         | Description                                                                                                                                                                                                                    |
| ------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| chain         | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`, `avalanche`, `solana`). In per-chain tables this is always the same value; in cross-chain tables it identifies which chain the row came from. |
| category      | VARCHAR(16777216) | Category or classification label for this record. The specific taxonomy depends on the model context (e.g. token category, transfer category, metric category).                                                                |
| project       | VARCHAR(16777216) | Business name of the protocol being used (e.g. `uniswap`, `aave`, `lido`, `paraswap`). Consistent across verticals — every table with a `project` column uses this field to identify the top-level protocol brand.             |
| name          | VARCHAR(16777216) | Market display name.                                                                                                                                                                                                           |
| address       | VARCHAR(16777216) | Wallet or contract address of the account. On EVM chains, a 42-character hex string (0x-prefixed). On other chains, the native address format applies.                                                                         |
| unique\_id    | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. Generated from the fields that uniquely identify the record (e.g. transaction hash + log index). Stable across full refreshes.                                          |
| \_created\_at | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                                                                                       |
| \_updated\_at | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                                                                  |
