> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Wallet 360

This table is currently in beta and doesn't cover all of the wallet addresses. Contact us if you want addresses that haven't already been indexed.

The `base.wallet_features.wallet_360` schema is designed to provide insights into user behavior, customer segments, user acquisition journeys, market share, and potential business partnerships for a protocol/dApp.

Wallet 360 is built on Allium's raw and enriched data verticals.

* **Transaction Activity:** transaction counts, days online, funding address, and transaction for a wallet address.

* **Assets Held:** Wallet USD balance, assets held, stablecoin balances, native currency balances.

* **DEX Interactions**: DEX projects interacted by the wallet, USD volume traded.

* **NFT Marketplace Interactions: **NFT marketplace used, total and average USD traded, NFT transactions, and collections traded per marketplace.

* **NFT Acquired and Bluechips:** First NFT minted, acquired, and traded, bluechip collections held.

This document outlines the use cases of Wallet 360 schema and the variables included in the table.

## **Use Cases**

* **User Activity:** How has user behavior changed on-chain week on week?

* **Customer Segments: **What are the user segments based on behavior, origin, net worth, and interests that are gaining traction?

* **User Acquisition:** What did users do before their first interaction with our protocol/dApp?

* **Market Share: **Are we gaining market share compared to competitors?

* **Business Partnerships:** Are there significant overlaps with another project's user base where we can explore potential partnerships?

* **User Recommendations**: Are there asset classes our users love, and can we sell them similar tokens or NFTs?

### Sample Queries

Using Ethereum Wallet360 as an example, explore what your users are doing on-chain.

<Tabs>
  <Tab title="User Finding Source">
    For addresses that were tagged as Rainbow wallet, where were they first funded from?

    ```sql theme={null}
    select 
        nvl(entities.project, 'Unknown') as funder,
        nvl(entities.category, 'Unknown') as funder_category,
        count(1) as wallet_count
    from ethereum.wallet_features.wallet_360
    left join common.identity.entities on first_funding_address = address and chain = 'ethereum'
    where array_contains('rainbow_wallet'::variant, app_list)
    group by all
    order by 1 asc
    ```

    Expanding to explore other wallet funding source:

    <Frame>
      <img src="https://mintcdn.com/allium-e770e2b7/M3SuvBIUs-0g-3vo/images/image-historical-evm-base-wallet360-1.png?fit=max&auto=format&n=M3SuvBIUs-0g-3vo&q=85&s=a910c69ce2d563ac6ef66ab311b228f6" width="1050" height="544" data-path="images/image-historical-evm-base-wallet360-1.png" />
    </Frame>
  </Tab>

  <Tab title="DeFi Participation">
    Overall DeFi Participation of wallets tagged.

    ```sql theme={null}
    select
      app_list[0]::VARCHAR as wallet,
      count(wallet_address) as wallet_count,
      count(total_nft_mint_txn) / wallet_count * 100 as "% NFT Minter",
      count(list_nft_trade_marketplace_used) / wallet_count * 100 as "% NFT Buyer",
      count(list_dex_trade_project_used) / wallet_count * 100 as "% DEX Trader"
    from
      ethereum.wallet_features.wallet_360,
      lateral flatten(input => app_list)
    where 1 = 1 and wallet like '%_wallet%'
    group by all
    ```

    <Frame>
      <img src="https://mintcdn.com/allium-e770e2b7/M3SuvBIUs-0g-3vo/images/image-historical-evm-base-wallet360-2.avif?fit=max&auto=format&n=M3SuvBIUs-0g-3vo&q=85&s=ac5052153207b8e18ea4aac49726755a" width="768" height="253" data-path="images/image-historical-evm-base-wallet360-2.avif" />
    </Frame>
  </Tab>

  <Tab title="DEX Activity">
    What tokens were popular amongst wallets tagged in the last 30 days?

    ```sql theme={null}
    with app as (
    select 
        value::varchar as wallet,
        wallet_address 
    from ethereum.wallet_features.wallet_360, 
    lateral flatten(input => app_list)
        where wallet like '%_wallet%'
    ),
    tokens_bought as (
    select 
        wallet,
        trades.token_bought_address,
        trades.token_bought_name,
        count(distinct transaction_from_address) as users,
        avg(usd_amount) as avg_usd_amount,
        sum(usd_amount) as sum_usd_amount 
    from ethereum.dex.trades 
        inner join app on wallet_address = transaction_from_address 
        and block_timestamp >= current_timestamp - interval '30 days'
    group by all
    )
    select * from tokens_bought
    qualify row_number() over (partition by wallet order by users desc) <= 6
    ```

    <Frame>
      <img src="https://mintcdn.com/allium-e770e2b7/M3SuvBIUs-0g-3vo/images/image-historical-evm-base-wallet360-3.avif?fit=max&auto=format&n=M3SuvBIUs-0g-3vo&q=85&s=1e0f065e26fc0173cde7533f2e95f541" width="768" height="253" data-path="images/image-historical-evm-base-wallet360-3.avif" />
    </Frame>

    What tokens that were bought by wallets that were tagged as coinbase wallets in the last 30 days?

    ```sql theme={null}
    select 
        trades.token_bought_address,
        trades.token_bought_name,
        count(distinct transaction_from_address) as traders
    from ethereum.wallet_features.wallet_360 
    inner join ethereum.dex.trades 
    on wallet_address = transaction_from_address 
    and block_timestamp >=current_timestamp - interval '30 days'
    where array_contains('coinbase_wallet'::variant, app_list) 
    group by all 
    order by 3 desc 
    ```
  </Tab>

  <Tab title="Wallet Balances">
    What's the average / median stablecoin holdings of users that interacted with opensea?

    ```sql theme={null}
    select
        case
            when total_usd_balance = 0 or total_usd_balance is null then 'Null'
            when total_usd_balance <= 1000 then 'a. <=1k'
            when total_usd_balance > 1000 and total_usd_balance <= 10000 then 'b. 1-10k'
            when total_usd_balance > 10000 and total_usd_balance <= 100000 then 'c. 10-100k'
            when total_usd_balance > 100000 and total_usd_balance <= 1000000 then 'd. 100k-1m'
            when total_usd_balance > 1000000 then 'e. >1m'
        end as balance_tier,
        avg(stablecoin_usd_balance) as avg_stable_balance,
        count(1) as count_all
    from ethereum.wallet_features.wallet_360
    where array_contains('opensea_nft_marketplace'::variant, app_list)
    group by all
    order by 1 asc
    ```
  </Tab>
</Tabs>

### Wallet 360 Sample Output

| Wallet Address                                      | 0xdd11dc9b6666b03bae04446f4d31d349115adc64                                                                                   |
| --------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------- |
| app\_list                                           | \['opensea\_nft\_marketplace']                                                                                               |
| entity\_list                                        | \['opensea']                                                                                                                 |
| interaction\_list                                   | \['opensea\_nft\_marketplace\_trader']                                                                                       |
| latest\_ens\_name                                   | devdaoist.eth                                                                                                                |
| total\_days\_active                                 | 7                                                                                                                            |
| total\_txn\_count                                   | 11                                                                                                                           |
| total\_to\_address                                  | 6                                                                                                                            |
| first\_txn\_date                                    | 2021-11-06T19:49:23                                                                                                          |
| first\_txn\_hash                                    | `0x461eb306139645313be7800359b74e293ffefff84b8fbbae144af4750452d12e`                                                         |
| first\_funding\_date                                | 2021-11-06T19:45:48                                                                                                          |
| first\_funding\_address                             | `0x378ff65cb9e9b83b86aa2534c9991e5b28f1ec92`                                                                                 |
| first\_funding\_txn\_hash                           | \`0xd4dac0342f128ea8f78540583ce0473bbb95e43ae79da1823ebeb03b3ee6c9d0                                                         |
| tokens\_held\_symbols                               | <p>\[</p><p>  "ETH",</p><p>  "MATIC"</p><p>]</p>                                                                             |
| tokens\_held\_addresses                             | <p>\[</p><p>  "0x0000000000000000000000000000000000000000",</p><p>  "0x7d1afa7b718fb893db30a3abc0cfc608aacfebb0"</p><p>]</p> |
| total\_usd\_balance                                 | 1190.300945817120                                                                                                            |
| stablecoin\_usd\_balance                            | 0.0                                                                                                                          |
| native\_token\_usd\_balance                         | 1113.9609458171200                                                                                                           |
| native\_token\_balance                              | 0.5922142603266990                                                                                                           |
| total\_dex\_trade\_volume\_usd                      | <p><br /></p>                                                                                                                |
| avg\_dex\_trade\_volume\_usd                        | <p><br /></p>                                                                                                                |
| first\_dex\_trade\_txn\_hash                        | <p><br /></p>                                                                                                                |
| first\_dex\_trade\_project                          | <p><br /></p>                                                                                                                |
| total\_nft\_trade\_txn\_count                       | 1.0                                                                                                                          |
| total\_nft\_trade\_volume\_usd                      | 1219.071                                                                                                                     |
| avg\_nft\_trade\_volume\_usd                        | 1219.071                                                                                                                     |
| list\_nft\_trade\_marketplace\_used                 | <p>\[</p><p>  "opensea"</p><p>]</p>                                                                                          |
| list\_nft\_trade\_aggregator\_used                  | \[]                                                                                                                          |
| total\_nft\_trade\_marketplace\_count               | 1.0                                                                                                                          |
| total\_nft\_trade\_aggregator\_count                | 0.0                                                                                                                          |
| total\_nft\_trade\_collection\_count                | 1.0                                                                                                                          |
| opensea\_nft\_trade\_user                           | 1.0                                                                                                                          |
| opensea\_nft\_trade\_first\_txn\_block\_timestamp   | 2021-12-27T00:08:38                                                                                                          |
| opensea\_nft\_trade\_last\_txn\_block\_timestamp    | 2021-12-27T00:08:38                                                                                                          |
| opensea\_nft\_trade\_total\_txn\_count              | 1.0                                                                                                                          |
| opensea\_nft\_trade\_total\_volume\_usd             | 1219.071                                                                                                                     |
| opensea\_nft\_trade\_avg\_volume\_usd               | 1219.071                                                                                                                     |
| looksrare\_nft\_trade\_user                         | 0.0                                                                                                                          |
| looksrare\_nft\_trade\_first\_txn\_block\_timestamp | <p><br /></p>                                                                                                                |
| looksrare\_nft\_trade\_last\_txn\_block\_timestamp  | <p><br /></p>                                                                                                                |
| looksrare\_nft\_trade\_total\_txn\_count            | 0.0                                                                                                                          |
| looksrare\_nft\_trade\_total\_volume\_usd           | 0.0                                                                                                                          |
| looksrare\_nft\_trade\_avg\_volume\_usd             | <p><br /></p>                                                                                                                |
| x2y2\_nft\_trade\_user                              | 0.0                                                                                                                          |
| x2y2\_nft\_trade\_first\_txn\_block\_timestamp      | <p><br /></p>                                                                                                                |
| x2y2\_nft\_trade\_last\_txn\_block\_timestamp       | <p><br /></p>                                                                                                                |
| x2y2\_nft\_trade\_total\_txn\_count                 | 0.0                                                                                                                          |
| x2y2\_nft\_trade\_total\_volume\_usd                | 0.0                                                                                                                          |
| x2y2\_nft\_trade\_avg\_volume\_usd                  | <p><br /></p>                                                                                                                |
| blur\_nft\_trade\_user                              | 0.0                                                                                                                          |
| blur\_nft\_trade\_first\_txn\_block\_timestamp      | <p><br /></p>                                                                                                                |
| blur\_nft\_trade\_last\_txn\_block\_timestamp       | <p><br /></p>                                                                                                                |
| blur\_nft\_trade\_total\_txn\_count                 | 0.0                                                                                                                          |
| blur\_nft\_trade\_total\_volume\_usd                | 0.0                                                                                                                          |
| blur\_nft\_trade\_avg\_volume\_usd                  | <p><br /></p>                                                                                                                |
| rarible\_nft\_trade\_user                           | 0.0                                                                                                                          |
| rarible\_nft\_trade\_first\_txn\_block\_timestamp   | <p><br /></p>                                                                                                                |
| rarible\_nft\_trade\_last\_txn\_block\_timestamp    | <p><br /></p>                                                                                                                |
| rarible\_nft\_trade\_total\_txn\_count              | 0.0                                                                                                                          |
| rarible\_nft\_trade\_total\_volume\_usd             | 0.0                                                                                                                          |
| rarible\_nft\_trade\_avg\_volume\_usd               | <p><br /></p>                                                                                                                |
| magiceden\_nft\_trade\_user                         | 0.0                                                                                                                          |
| magiceden\_nft\_trade\_first\_txn\_block\_timestamp | <p><br /></p>                                                                                                                |
| magiceden\_nft\_trade\_last\_txn\_block\_timestamp  | <p><br /></p>                                                                                                                |
| magiceden\_nft\_trade\_total\_txn\_count            | 0.0                                                                                                                          |
| magiceden\_nft\_trade\_total\_volume\_usd           | 0.0                                                                                                                          |
| magiceden\_nft\_trade\_avg\_volume\_usd             | <p><br /></p>                                                                                                                |
| first\_nft\_trade\_token\_address                   | 0x57f1887a8bf19b14fc0df6fd9b2acc9af147ea85                                                                                   |
| first\_nft\_trade\_token\_id                        | 87297401434287583290354361101161281110676650604521654908688061330206527554129                                                |
| first\_nft\_trade\_token\_name                      | <p><br /></p>                                                                                                                |
| first\_nft\_trade\_block\_timestamp                 | 2021-12-27T00:08:38                                                                                                          |
| first\_nft\_trade\_txn\_hash                        | 0x3e04aa7d4b33eecb1b06fac869204446fe6ddea1847b052c061b75097144bc57                                                           |
| total\_collections\_minted                          | 1.0                                                                                                                          |
| total\_nft\_mint\_txn                               | 1.0                                                                                                                          |
| total\_mint\_volume\_usd                            | 0.0                                                                                                                          |
| avg\_mint\_price\_usd                               | 0.0                                                                                                                          |
| first\_nft\_mint\_token\_address                    | 0x25ed58c027921e14d86380ea2646e3a1b5c55a8b                                                                                   |
| first\_nft\_mint\_token\_name                       | Devs for Revolution                                                                                                          |
| first\_nft\_mint\_token\_id                         | 7529                                                                                                                         |
| first\_nft\_mint\_block\_timestamp                  | 2021-11-07T06:20:59                                                                                                          |
| first\_nft\_mint\_txn\_hash                         | 0x1c65e1ac4d5b909a13f3c875cb7731673cb646f9cd9a973341a9c0b4673717ed                                                           |
| first\_nft\_token\_address                          | 0x57f1887a8bf19b14fc0df6fd9b2acc9af147ea85                                                                                   |
| first\_nft\_token\_name                             | <p><br /></p>                                                                                                                |
| first\_nft\_token\_id                               | 109979858357918849235351031064271181673126474421550861593594727063738462884215                                               |
| first\_nft\_block\_timestamp                        | 2021-11-06T19:54:18                                                                                                          |
| first\_nft\_txn\_hash                               | 0xda8f89b847dc84124dc26537dbfa480e7d2b64fbe20c96c02de2ae120bc294c2                                                           |
