> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

### Table Details

| Property     | Value                     |
| ------------ | ------------------------- |
| Table Name   | `beacon.metrics.overview` |
| Table Status | Production-Ready          |

### Table Columns

| Column Name                      | Data Type         | Description                                                                                         |
| -------------------------------- | ----------------- | --------------------------------------------------------------------------------------------------- |
| activity\_date                   | TIMESTAMP\_NTZ(9) | The date for which metrics are being calculated. Only includes completed days.                      |
| missed\_slots                    | NUMBER(19,0)      | Number of slots where a block was expected but not produced                                         |
| apr\_consensus\_reward           | FLOAT             | Annualized percentage rate of consensus rewards relative to active staked balance                   |
| apr\_execution\_pbs\_reward      | FLOAT             | Annualized percentage rate of execution PBS rewards relative to active staked balance               |
| apr\_execution\_non\_pbs\_reward | FLOAT             | Annualized percentage rate of execution non-PBS rewards relative to active staked balance           |
| apr\_total\_reward               | FLOAT             | Annualized percentage rate of all rewards (consensus + execution) relative to active staked balance |
| staked\_balance                  | NUMBER(38,0)      | Total amount of ETH staked across all validators                                                    |
| staked\_balance\_active\_ongoing | NUMBER(38,0)      | Total amount of ETH staked by active and ongoing validators                                         |
| total\_balance                   | FLOAT             | Total balance including staked ETH and rewards across all validators                                |
| balance\_active\_ongoing         | FLOAT             | Total balance of active and ongoing validators including staked ETH and rewards                     |
| total\_validators                | NUMBER(38,0)      | Total count of validators across all states                                                         |
| validators\_active\_ongoing      | NUMBER(38,0)      | Count of validators in the active and ongoing state                                                 |
| execution\_rewards\_non\_pbs     | FLOAT             | Total execution layer rewards not from PBS (Priority Block Space)                                   |
| execution\_rewards\_pbs          | FLOAT             | Total execution layer rewards from PBS (Priority Block Space)                                       |
| consensus\_rewards               | FLOAT             | Total consensus layer rewards                                                                       |
| block\_rewards                   | FLOAT             | Total rewards from block proposals                                                                  |
| block\_rewards\_validators       | NUMBER(38,0)      | Number of validators that received block proposal rewards                                           |
| sync\_committee\_rewards         | FLOAT             | Total rewards from sync committee participation                                                     |
| sync\_committee\_validators      | NUMBER(38,0)      | Number of validators that received sync committee rewards                                           |
| attestation\_rewards             | FLOAT             | Total rewards from attestations                                                                     |
| total\_eth\_deposits             | FLOAT             | Total amount of ETH deposited during the period                                                     |
| avg\_eth\_deposits               | FLOAT             | Average amount of ETH per deposit                                                                   |
| total\_validator\_deposits       | NUMBER(38,0)      | Total number of validator deposits                                                                  |
| total\_eth\_withdrawals          | FLOAT             | Total amount of ETH withdrawn during the period                                                     |
| avg\_eth\_withdrawals            | FLOAT             | Average amount of ETH per withdrawal                                                                |
| total\_validator\_withdrawals    | NUMBER(38,0)      | Total number of validator withdrawals                                                               |
| validators\_entry\_queued        | NUMBER(38,0)      | Number of validators waiting in the entry queue                                                     |
| entry\_churn\_per\_epoch         | FLOAT             | Number of validators that can enter the active set per epoch                                        |
| total\_entry\_queue\_epochs      | FLOAT             | Estimated number of epochs required to process the entry queue                                      |
| total\_entry\_queue\_minutes     | FLOAT             | Estimated time in minutes to process the entry queue                                                |
| total\_entry\_queue\_hours       | FLOAT             | Estimated time in hours to process the entry queue                                                  |
| total\_entry\_queue\_days        | FLOAT             | Estimated time in days to process the entry queue                                                   |
| validators\_exit\_queued         | NUMBER(38,0)      | Number of validators waiting in the exit queue                                                      |
| exit\_churn\_per\_epoch          | FLOAT             | Number of validators that can exit the active set per epoch                                         |
| total\_exit\_queue\_epochs       | FLOAT             | Estimated number of epochs required to process the exit queue                                       |
| total\_exit\_queue\_minutes      | FLOAT             | Estimated time in minutes to process the exit queue                                                 |
| total\_exit\_queue\_hours        | FLOAT             | Estimated time in hours to process the exit queue                                                   |
| total\_exit\_queue\_days         | FLOAT             | Estimated time in days to process the exit queue                                                    |

### Related Docs

* [EVM Metrics Overview](/historical-data/supported-blockchains/evm/core-schemas/metrics/overview)
