> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Deposits

### Table Details

| Property          | Value                         |
| ----------------- | ----------------------------- |
| Table Name        | `beacon.raw.deposits`         |
| Table Status      | Production-Ready              |
| Unique Key        | `slot_timestamp`, `unique_id` |
| Clustering Key(s) | `slot_timestamp::date`        |

### Table Columns

| Column Name                     | Data Type          | Description                                                                                                                                                                                        |
| ------------------------------- | ------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| slot\_number                    | NUMBER(38,0)       | Slot number of the state where the pending deposits to beacon chain is fetched.                                                                                                                    |
| slot\_timestamp                 | TIMESTAMP\_NTZ(9)  | Slot timestamp of the state where the pending deposits to beacon chain is fetched.                                                                                                                 |
| deposit\_amount                 | VARCHAR(134217728) | 0                                                                                                                                                                                                  |
| deposit\_amount\_raw            | VARCHAR(134217728) | Raw amount of ETH deposited.                                                                                                                                                                       |
| pubkey                          | VARCHAR(134217728) | 0xb20cbf80ded11e4089be8ff68c3150aa19f1a5dc064450a1a10097194f1d09d470261c183d8ca44717a4da7cafa11c4f                                                                                                 |
| withdrawal\_credentials         | VARCHAR(134217728) | 0x010000000000000000000000e839a3e9efb32c6a56ab7128e51056585275506c                                                                                                                                 |
| withdrawal\_prefix              | VARCHAR(134217728) | 0x01                                                                                                                                                                                               |
| withdrawal\_address             | VARCHAR(134217728) | 0xe839a3e9efb32c6a56ab7128e51056585275506c                                                                                                                                                         |
| signature                       | VARCHAR(134217728) | 0x82a96e6e9a0ed5e55f6e6df5d1cb0c90d42ebf03b30dba2c202b8decc9261b077552794b89c8e330bb64256bbb9a5c9a012bb211bbd02ca01b2472cba8d5f033e0deef4de4617bcafa4c706db43333ba417c92a97c3bb9c9c1edfea088654c82 |
| proofs                          | ARRAY              | \_\_                                                                                                                                                                                               |
| eth1\_block\_hash               | VARCHAR(134217728) | 0xc0efee09619b108b8c184d7c4981b96bcef8fe63e6887f3ee20728d5ca6d6e67                                                                                                                                 |
| eth1\_block\_number             | NUMBER(38,0)       | 17,030,996                                                                                                                                                                                         |
| eth1\_block\_timestamp          | TIMESTAMP\_NTZ(9)  | 2023-04-12 09:19:47                                                                                                                                                                                |
| unique\_id                      | VARCHAR(134217728) | date-2023-05-10\_validator\_index-459015                                                                                                                                                           |
| \_created\_at                   | TIMESTAMP\_NTZ(9)  | Timestamp of when the entry was created in the database.                                                                                                                                           |
| \_updated\_at                   | TIMESTAMP\_NTZ(9)  | Timestamp of when the entry was last updated in the database.                                                                                                                                      |
| \_changed\_since\_full\_refresh | BOOLEAN            | Indicates if the record has changed since the last full data refresh.                                                                                                                              |
