> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Consensus Income Daily

### Table Details

| Property            | Value                                     |
| ------------------- | ----------------------------------------- |
| Table Name          | `beacon.validator.consensus_income_daily` |
| Table Status        | Production-Ready                          |
| Unique Key          | `date`, `validator_index`                 |
| Clustering Key(s)   | `date`                                    |
| Search Optimization | `validator_index`                         |

### Table Columns

| Column Name                     | Data Type         | Description                                                                 |
| ------------------------------- | ----------------- | --------------------------------------------------------------------------- |
| date                            | DATE              | Calendar date (UTC) this record represents. Used in daily aggregate tables. |
| validator\_index                | NUMBER(38,0)      | 916,865                                                                     |
| raw\_consensus\_income          | FLOAT             | Raw consensus income.                                                       |
| consensus\_income               | FLOAT             | 0.002814952                                                                 |
| reward\_count                   | NUMBER(18,0)      | Number of rewards received by the validator.                                |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                    |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.               |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full data refresh.       |
