> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Income 🌱

### Table Details

| Property     | Value                           |
| ------------ | ------------------------------- |
| Table Name   | `beacon_hoodi.validator.income` |
| Table Status | Beta 🌱                         |

### Table Columns

| Column Name                  | Data Type         | Description                                                                               |
| ---------------------------- | ----------------- | ----------------------------------------------------------------------------------------- |
| slot\_number                 | NUMBER(38,0)      | Slot number of the balance snapshot.                                                      |
| slot\_timestamp              | TIMESTAMP\_NTZ(9) | Slot timestamp of balance snapshot.                                                       |
| validator\_index             | NUMBER(38,0)      | Unique index of the validator.                                                            |
| total\_income                | FLOAT             | Total income = consensus + execution income.                                              |
| consensus\_income            | FLOAT             | Consensus layer (Beacon Chain) income.                                                    |
| execution\_income            | FLOAT             | Execution layer income, if validator proposed the block and the builder sent MEV rewards. |
| execution\_income\_pbs       | FLOAT             | PBS blocks income — MEV payout transfer from block builder to proposer fee recipient.     |
| execution\_income\_non\_pbs  | FLOAT             | Non-PBS blocks income — assuming no MEV payout in those blocks.                           |
| current\_balance             | FLOAT             | Validator balance at current date timestamp.                                              |
| previous\_balance            | FLOAT             | Validator balance at the previous date timestamp.                                         |
| withdrawal\_amount           | FLOAT             | Total ETH withdrawn for the validator on the current date (0 if none).                    |
| deposit\_amount              | FLOAT             | Total ETH deposited for the validator on the current date (0 if none).                    |
| status                       | VARCHAR(16777216) | Current validator status. Only active validators included.                                |
| is\_slashed                  | BOOLEAN           | Whether the validator was slashed (no longer active).                                     |
| pubkey                       | VARCHAR(98)       | Validator's BLS public key (48 bytes, hex-encoded with 0x prefix).                        |
| withdrawal\_prefix           | VARCHAR(16777216) | First byte of the withdrawal credential (0x00 or 0x01).                                   |
| withdrawal\_address          | VARCHAR(42)       | ETH1 withdrawal address, applicable for 0x01 withdrawal credentials.                      |
| current\_effective\_balance  | FLOAT             | Effective staked balance at current date.                                                 |
| previous\_effective\_balance | FLOAT             | Effective staked balance at previous date.                                                |
| unique\_id                   | VARCHAR(16777216) | Unique ID for the income entry.                                                           |
| slot\_change                 | NUMBER(38,0)      | Slot difference from previous date to current date.                                       |
| \_created\_at                | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                  |
| \_updated\_at                | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                             |

### Related Docs

* [Beacon Chain Validator Income](/historical-data/supported-blockchains/evm/beacon-chain/validator/income)
