> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# TVL Daily

> Daily Total Value Locked snapshots for BSC liquid staking

The `bsc.liquid_staking.total_value_locked_daily` table provides daily TVL snapshots from Binance (wBETH), with token metadata, normalized amounts, and USD prices.

<Note>
  The underlying native token is ETH (Binance-Peg Ethereum), not BNB. wBETH represents wrapped Beacon Chain staked ETH on BSC.
</Note>

Each row represents the protocol's TVL on a given day, including both the wBETH token supply and the underlying ETH locked.

### Table Columns

Unique Key: `date, project, staking_token_address`

| Column Name                        | Data Type         | Description                                             |
| ---------------------------------- | ----------------- | ------------------------------------------------------- |
| date                               | DATE              | Date of the TVL snapshot                                |
| project                            | VARCHAR           | Name of the liquid staking protocol (binance)           |
| staking\_token\_address            | VARCHAR           | Contract address of the liquid staking token (wBETH)    |
| staking\_token\_symbol             | VARCHAR           | Symbol of the liquid staking token (wBETH)              |
| staking\_token\_name               | VARCHAR           | Name of the liquid staking token                        |
| staking\_token\_decimals           | INTEGER           | Number of decimals for the staking token                |
| total\_staking\_token\_amount\_raw | VARCHAR           | Total supply of liquid staking tokens (raw wei amount)  |
| total\_staking\_token\_amount      | FLOAT             | Total supply of liquid staking tokens (normalized)      |
| total\_staking\_token\_amount\_usd | FLOAT             | USD value of staking tokens (amount × end-of-day price) |
| staking\_token\_price\_usd         | FLOAT             | End-of-day price of staking token in USD                |
| native\_token\_address             | VARCHAR           | Address representing the underlying staked asset (ETH)  |
| native\_token\_symbol              | VARCHAR           | Symbol of the native token (ETH)                        |
| native\_token\_name                | VARCHAR           | Name of the native token (Ether)                        |
| native\_token\_decimals            | INTEGER           | Number of decimals for the native token (18)            |
| total\_native\_token\_amount\_raw  | VARCHAR           | Total amount of ETH locked (raw wei amount)             |
| total\_native\_token\_amount       | FLOAT             | Total amount of ETH locked (normalized)                 |
| total\_native\_token\_amount\_usd  | FLOAT             | USD value of ETH locked (amount × end-of-day price)     |
| native\_token\_price\_usd          | FLOAT             | End-of-day price of native token in USD                 |
| \_created\_at                      | TIMESTAMP\_NTZ(9) | Timestamp when the record was first created             |
| \_updated\_at                      | TIMESTAMP\_NTZ(9) | Timestamp when the record was last updated              |

***
