> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# TVL Daily

### Table Details

| Property     | Value                          |
| ------------ | ------------------------------ |
| Table Name   | `bsc.liquid_staking.tvl_daily` |
| Table Status | Production-Ready               |
| Unique Key   | `date`, `project`              |

### Table Columns

| Column Name                        | Data Type         | Description                                                                            |
| ---------------------------------- | ----------------- | -------------------------------------------------------------------------------------- |
| date                               | DATE              | Calendar date (UTC) this daily record aggregates.                                      |
| project                            | VARCHAR(16777216) | Liquid staking project associated with this record (e.g. lido, binance\_staked\_eth).  |
| staking\_token\_address            | VARCHAR(42)       | Contract address of the liquid staking receipt token (e.g. stETH, wBETH).              |
| staking\_token\_symbol             | VARCHAR(16777216) | Symbol of the liquid staking token.                                                    |
| staking\_token\_name               | VARCHAR(16777216) | Name of the liquid staking token.                                                      |
| staking\_token\_decimals           | NUMBER(38,0)      | Decimal precision of the liquid staking token.                                         |
| total\_staking\_token\_amount\_raw | VARCHAR(16777216) | Total outstanding liquid staking token supply in the smallest indivisible unit.        |
| total\_staking\_token\_amount      | FLOAT             | Decimal-adjusted total outstanding liquid staking token supply.                        |
| total\_staking\_token\_amount\_usd | FLOAT             | USD value of the total outstanding liquid staking token supply.                        |
| staking\_token\_price\_usd         | FLOAT             | USD price of one unit of the liquid staking token.                                     |
| native\_token\_address             | VARCHAR(42)       | Contract address of the native (staked) token. Zero address for the chain's gas token. |
| native\_token\_symbol              | VARCHAR(16777216) | Symbol of the native token.                                                            |
| native\_token\_name                | VARCHAR(16777216) | Name of the native token.                                                              |
| native\_token\_decimals            | NUMBER(38,0)      | Decimal precision of the native token.                                                 |
| total\_native\_token\_amount\_raw  | VARCHAR(16777216) | Total native tokens staked in the protocol in the smallest indivisible unit.           |
| total\_native\_token\_amount       | FLOAT             | Decimal-adjusted total native tokens staked in the protocol.                           |
| total\_native\_token\_amount\_usd  | FLOAT             | USD value of the total native tokens staked.                                           |
| native\_token\_price\_usd          | FLOAT             | USD price of one unit of the native token.                                             |
| \_created\_at                      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                               |
| \_updated\_at                      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                          |

### Related Docs

* [EVM Liquid Staking TVL Daily](/historical-data/supported-blockchains/evm/core-schemas/liquid_staking/tvl-daily)
