> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Staking Events

> Record of all staking-related events on BSC including delegations, undelegations, redelegations, and claims

This table captures all staking-related events on the BNB Smart Chain (BSC), providing a comprehensive record of delegations, undelegations, redelegations, and claim events.

## Use Cases

* Track staking activity patterns and trends
* Monitor validator popularity through delegation events
* Analyze network participation during market events
* Calculate total staked amounts over time
* Identify correlated staking behaviors across validators
* Measure network growth through new delegation events

## Table Schema

| Column Name            | Data Type | Description                                                                                                        |
| ---------------------- | --------- | ------------------------------------------------------------------------------------------------------------------ |
| event\_type            | VARCHAR   | Type of staking event (delegate, undelegate, redelegate\_from, redelegate\_to, claim\_undelegated\_stake, migrate) |
| delegator\_address     | VARCHAR   | Address of the delegator performing the action                                                                     |
| operator\_address      | VARCHAR   | Address of the validator involved in the action                                                                    |
| amount\_str            | VARCHAR   | String representation of the BNB amount involved in the event                                                      |
| amount                 | DECIMAL   | Float representation of the BNB amount involved in the event                                                       |
| shares                 | DECIMAL   | Amount of stake credit tokens involved in the event                                                                |
| shares\_exchange\_rate | DECIMAL   | Exchange rate between BNB and stake credit tokens at the time of the event                                         |
| params                 | JSON      | Raw parameters from the event                                                                                      |
| transaction\_hash      | VARCHAR   | Hash of the transaction containing the event                                                                       |
| transaction\_index     | INTEGER   | Index of the transaction in the block                                                                              |
| log\_index             | INTEGER   | Index of the event log in the transaction                                                                          |
| block\_timestamp       | TIMESTAMP | Timestamp of the block containing the event                                                                        |
| block\_number          | INTEGER   | Block number containing the event                                                                                  |
| block\_hash            | VARCHAR   | Hash of the block containing the event                                                                             |
| unique\_id             | VARCHAR   | Unique identifier for the event                                                                                    |
