> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

### Table Details

| Property     | Value                  |
| ------------ | ---------------------- |
| Table Name   | `bsc.staking.overview` |
| Table Status | Production-Ready       |
| Unique Key   | `activity_date`        |

### Table Columns

| Column Name                               | Data Type         | Description                                                           |
| ----------------------------------------- | ----------------- | --------------------------------------------------------------------- |
| activity\_date                            | DATE              | Calendar date (UTC) this daily record aggregates.                     |
| total\_validators                         | NUMBER(38,0)      | Total number of validators registered on this date.                   |
| active\_validators                        | NUMBER(38,0)      | Number of validators in the active set on this date.                  |
| total\_stake                              | FLOAT             | Total staked amount across all validators.                            |
| active\_stake                             | FLOAT             | Staked amount held by the active validator set.                       |
| apy                                       | FLOAT             | Estimated annualized staking yield on this date.                      |
| total\_rewards                            | FLOAT             | Total staking rewards distributed on this date.                       |
| total\_validator\_commission              | FLOAT             | Total commission retained by validators on this date.                 |
| total\_delegator\_rewards                 | FLOAT             | Total rewards distributed to delegators on this date.                 |
| stake\_inflow                             | FLOAT             | Stake added by delegations on this date.                              |
| stake\_outflow                            | FLOAT             | Stake removed by undelegations on this date.                          |
| stake\_outflow\_claimed                   | FLOAT             | Undelegated stake claimed by delegators on this date.                 |
| stake\_relegated                          | FLOAT             | Stake moved between validators (redelegated) on this date.            |
| stake\_inflow\_delegator\_count           | NUMBER(38,0)      | Distinct delegators that added stake on this date.                    |
| stake\_outflow\_delegator\_count          | NUMBER(38,0)      | Distinct delegators that removed stake on this date.                  |
| stake\_outflow\_claimed\_delegator\_count | NUMBER(38,0)      | Distinct delegators that claimed undelegated stake on this date.      |
| stake\_relegated\_delegator\_count        | NUMBER(38,0)      | Distinct delegators that redelegated stake on this date.              |
| \_created\_at                             | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.              |
| \_updated\_at                             | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.         |
| \_changed\_since\_full\_refresh           | BOOLEAN           | Indicates if the record has changed since the last full data refresh. |
