> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Stake Credit Balances

> Realtime balances of stake credit tokens for each delegator-validator pair on BSC

This table provides realtime balances of stake credit tokens for each delegator-validator pair on the BNB Smart Chain (BSC), representing the current state of staking positions.

## Use Cases

* Monitor current staking positions across validators
* Track realtime changes in validator market share
* Analyze delegation concentration and distribution
* Calculate current staking rewards and returns
* Identify large staking position movements
* Measure validator popularity through current stake

## Table Schema

| Column Name            | Data Type | Description                                                |
| ---------------------- | --------- | ---------------------------------------------------------- |
| address                | VARCHAR   | The delegator's wallet address                             |
| operator\_address      | VARCHAR   | The validator's operator address                           |
| consensus\_address     | VARCHAR   | The validator's consensus address                          |
| stake\_credit\_address | VARCHAR   | The address of the validator's stake credit token contract |
| stake\_credit\_name    | VARCHAR   | The name of the validator's stake credit token             |
| stake\_credit\_symbol  | VARCHAR   | The symbol of the validator's stake credit token           |
| balance\_str           | VARCHAR   | String representation of the stake credit token balance    |
| balance                | DECIMAL   | Float representation of the stake credit token balance     |
| block\_timestamp       | TIMESTAMP | Timestamp of the block where the balance was last updated  |
| block\_number          | INTEGER   | Block number where the balance was last updated            |
| block\_hash            | VARCHAR   | Hash of the block where the balance was last updated       |
| unique\_id             | VARCHAR   | Unique identifier for the balance record                   |
