> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Validator Rewards

> Records of rewards distributed to validators and their delegators on BSC

This table tracks all reward distribution events on the BNB Smart Chain (BSC), including both validator commission and delegator rewards.

## Use Cases

* Calculate validator performance and returns
* Analyze reward distribution patterns
* Compare validator commission strategies
* Track delegator earnings over time
* Monitor network reward economics
* Evaluate validator profitability

## Table Schema

| Column Name           | Data Type | Description                                                |
| --------------------- | --------- | ---------------------------------------------------------- |
| operator\_address     | VARCHAR   | The validator's operator address                           |
| total\_rewards        | DECIMAL   | Total rewards distributed (commission + delegator rewards) |
| validator\_commission | DECIMAL   | Amount of rewards taken as commission by the validator     |
| delegator\_rewards    | DECIMAL   | Amount of rewards distributed to delegators                |
| transaction\_hash     | VARCHAR   | Hash of the transaction containing the reward distribution |
| transaction\_index    | INTEGER   | Index of the transaction in the block                      |
| log\_index            | INTEGER   | Index of the event log in the transaction                  |
| block\_timestamp      | TIMESTAMP | Timestamp of the block containing the reward distribution  |
| block\_number         | INTEGER   | Block number containing the reward distribution            |
| block\_hash           | VARCHAR   | Hash of the block containing the reward distribution       |
| unique\_id            | VARCHAR   | Unique identifier for the reward distribution event        |
