> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Pendle Tvl Daily

### Table Details

| Property     | Value                              |
| ------------ | ---------------------------------- |
| Table Name   | `bsc.yields.pendle_tvl_daily`      |
| Table Status | Production-Ready                   |
| Unique Key   | `date`, `address`, `token_address` |

### Table Columns

| Column Name            | Data Type         | Description                                                                                         |
| ---------------------- | ----------------- | --------------------------------------------------------------------------------------------------- |
| date                   | TIMESTAMP\_NTZ(9) | Calendar date (UTC) this daily record aggregates.                                                   |
| project                | VARCHAR(16777216) | Project or application associated with this record.                                                 |
| protocol               | VARCHAR(16777216) | Protocol associated with this record.                                                               |
| address                | VARCHAR(16777216) | Blockchain account address this record pertains to.                                                 |
| token\_address         | VARCHAR(16777216) | Contract address of the token. On EVM chains native currency is represented as the zero address.    |
| token\_name            | VARCHAR(16777216) | Human-readable name of the token.                                                                   |
| token\_symbol          | VARCHAR(16777216) | Ticker symbol of the token.                                                                         |
| token\_decimals        | NUMBER(38,0)      | Number of decimal places used to convert the token's raw integer amount to a human-readable amount. |
| raw\_balance\_str      | VARCHAR(16777216) | Account balance in the smallest indivisible unit as a string, to preserve full precision.           |
| raw\_balance           | FLOAT             | Account balance in the smallest indivisible unit (not decimal-adjusted).                            |
| balance\_str           | VARCHAR(16777216) | Decimal-adjusted token balance as a string, to preserve full precision.                             |
| balance                | FLOAT             | Decimal-adjusted token balance held by the address.                                                 |
| usd\_balance           | FLOAT             | USD value of the balance at the record's timestamp.                                                 |
| usd\_exchange\_rate    | FLOAT             | USD price of one unit of the token at the record's timestamp.                                       |
| last\_block\_timestamp | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the most recent block reflected in this record.                                  |
| last\_block\_number    | NUMBER(38,0)      | Block number of the most recent block reflected in this record.                                     |
| \_created\_at          | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                            |
| \_updated\_at          | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                       |

### Related Docs

* [EVM Yields Pendle Tvl Daily](/historical-data/supported-blockchains/evm/core-schemas/yields/pendle-tvl-daily)
