> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# ERC721 Credit Debit

### Table Details

| Property     | Value                             |
| ------------ | --------------------------------- |
| Table Name   | `celo.assets.erc721_credit_debit` |
| Table Status | Production-Ready                  |
| Unique Key   | `transaction_hash`, `log_index`   |

### Table Columns

| Column Name                     | Data Type         | Description                                                                                                                                       |
| ------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| address                         | VARCHAR(42)       | Address of the account that was credited or debited amount of ERC721 token                                                                        |
| counterparty\_address           | VARCHAR(42)       | The address of counter party of this credit or debit transfer                                                                                     |
| token\_address                  | VARCHAR(42)       | Token address of the ERC721 token                                                                                                                 |
| token\_name                     | VARCHAR(16777216) | Name of the ERC721 token                                                                                                                          |
| token\_symbol                   | VARCHAR(16777216) | Token symbol of this token                                                                                                                        |
| token\_id                       | VARCHAR(16777216) | Unique ID of the ERC721 token                                                                                                                     |
| raw\_amount\_str                | VARCHAR(16777216) | Balance of tokens (unnormalized) in string                                                                                                        |
| raw\_amount                     | FLOAT             | Balance of tokens (unnormalized). For ERC721 tokens, there are no decimals division involved.                                                     |
| amount\_str                     | VARCHAR(16777216) | Amount of tokens moved in string                                                                                                                  |
| amount                          | FLOAT             | Amount of tokens moved                                                                                                                            |
| usd\_amount                     | VARCHAR(16777216) | The amount of tokens moved, in USD.                                                                                                               |
| usd\_exchange\_rate             | VARCHAR(16777216) | Exchange rate used to calculate the USD amount.                                                                                                   |
| transaction\_from\_address      | VARCHAR(42)       | The address of the sending party of this transaction.                                                                                             |
| transaction\_to\_address        | VARCHAR(42)       | The address of the receiving party of this transaction.                                                                                           |
| transaction\_hash               | VARCHAR(66)       | Transaction hash that this transfer belongs to                                                                                                    |
| transaction\_index              | NUMBER(38,0)      | The position of this transaction in the block. The first transaction has index 0                                                                  |
| log\_index                      | NUMBER(38,0)      | The position of this log within the block. The first log has index 0                                                                              |
| block\_timestamp                | TIMESTAMP\_NTZ(9) | The timestamp of the block that the corresponding transaction of this transfer belongs to. This is also the timestamp when this transfer occurred |
| block\_number                   | NUMBER(38,0)      | The block number that the corresponding transaction of this transfer belongs to                                                                   |
| block\_hash                     | VARCHAR(66)       | The block hash that the corresponding transaction of this transfer belongs to                                                                     |
| unique\_id                      | VARCHAR(16777216) | Unique id generated to each transfer. Includes transaction hash, log index and credit and debit transaction type                                  |
| \_tokens\_updated\_at           | TIMESTAMP\_NTZ(9) | Timestamp of when the token metadata was last updated.                                                                                            |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                          |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                     |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full data refresh.                                                                             |

### Related Docs

* [EVM Assets ERC721 Credit Debit](/historical-data/supported-blockchains/evm/core-schemas/assets/credit-debit/erc721-credit-debit)
